2008 GYMPIE NAMBOUR Brian Pastures Gympie Est. kWh/m2 Daily Est. Daily Actual Mth Est. Mth Actual PV Annual Output
MJ/M2 Sunshine HRS Sunshine HRS Sunshine HRS Avg/Day kw output Kw output kw output Kw output in Megawatts
JAN 24.7 6.6 8.2 6.9 6.9 9 6.6 279 203
FEB 22.3 5.6 7.4 6.5 6.6 8.6 6.2 241 181 Shading until 10:00 am
MAR 20.7 6.5 7.8 7 6 7.8 6.4 242 199 is responsible for lower
APR 17.6 7.3 7.8 7.5 5.8 7.5 5.9 225 178 output…
MAY 14 6.6 7.2 6.9 4.8 6.2 5.6 186 173
JUN 11.9 6.7 7.4 7 4.4 5.7 5 171 148
JUL 12.5 7.1 7.4 7.2 4.8 6.2 4.8 192 147 NNE orientation of solar
AUG 14.9 7.7 8.3 8 5.4 7 6.3 217 195 panels is also a factor in 
SEP 18.9 8.2 8.9 8.6 6.5 8.5 6 255 181 lower afternoon output…
OCT 20.8 7.3 9 8.2 6.5 8.5 7.1 263 219
NOV 23.6 7.8 8.9 8 7.3 9.5 7.3 285 218
DEC 24.5 7.4 8.5 8 6.9 9 9.3 279 289
TOTAL 84.8 96.8 89.8 71.9 93.5 76.5 2835 2331 2.33 mw for 2008
No of modules  x  power watts of one module  x  sunshine hours per day  x  factor  =  energy production per day
No of modules  x  power watts of one module  x  kWh/m2  x  factor  =  energy production per day
Example 5 modules   x   210 W   x   8 h/day (Perth)   x   0.65   =   5,460 Wh/day or 5.5 kWh/day
2009 GYMPIE NAMBOUR Brian Pastures Gympie Est. kWh/m2 Daily Est. Daily Actual Mth Est. Mth Actual PV Annual Output
MJ/M2 Sunshine HRS Sunshine HRS Sunshine HRS Avg/Day kw output Kw output kw output Kw output in Megawatts
JAN 24.7 6.6 8.2 6.9 6.9 9 8 279 250
FEB 22.3 5.6 7.4 6.5 6.6 8.6 7.6 241 212 Trees trimmed to give 
MAR 20.7 6.5 7.8 7 6 7.8 6.9 242 212 more AM sunshine…
APR 17.6 7.3 7.8 7.5 5.8 7.5 6.8 225 203
MAY 14 6.6 7.2 6.9 4.8 6.2 5.4 186 167 Extremely cloudy conditions 
JUN 11.9 6.7 7.4 7 4.4 5.7 5.3 171 158 in the month of May…
JUL 12.5 7.1 7.4 7.2 4.8 6.2 6 192 186
AUG 14.9 7.7 8.3 8 5.4 7 7.4 217 229
SEP 18.9 8.2 8.9 8.6 6.5 8.5 8.3 255 249
OCT 20.8 7.3 9 8.2 6.5 8.5 8.6 263 265
NOV 23.6 7.8 8.9 8 7.3 9.5 9.3 285 280
DEC 24.5 7.4 8.5 8 6.9 9 8.5 279 265
TOTAL 84.8 96.8 89.8 71.9 93.5 88.1 2835 2676 2.68 mw for 2009
2010 GYMPIE NAMBOUR Brian Pastures Gympie Est. kWh/m2 Daily Est. Daily Actual Mth Est. Mth Actual PV Annual Output
MJ/M2 Sunshine HRS Sunshine HRS Sunshine HRS Avg/Day kw output Kw output kw output Kw output in Megawatts
JAN 24.7 6.6 8.2 6.9 6.9 9 8.5 279 264
FEB 22.3 5.6 7.4 6.5 6.6 8.6 6.4 241 180
MAR 20.7 6.5 7.8 7 6 7.8 5.8 242 181
APR 17.6 7.3 7.8 7.5 5.8 7.5 6.2 225 186
MAY 14 6.6 7.2 6.9 4.8 6.2 5.6 186 173
JUN 11.9 6.7 7.4 7 4.4 5.7 4.7 171 140
JUL 12.5 7.1 7.4 7.2 4.8 6.2 4.7 192 147
AUG 14.9 7.7 8.3 8 5.4 7 6.2 217 147
SEP 18.9 8.2 8.9 8.6 6.5 8.5 6 255 192
OCT 20.8 7.3 9 8.2 6.5 8.5 7.4 263 230
NOV 23.6 7.8 8.9 8 7.3 9.5 285 208
DEC 24.5 7.4 8.5 8 6.9 9 279 192
TOTAL 84.8 96.8 89.8 71.9 93.5 61.5 2835 2240 2.24 mw for 2010
2011 GYMPIE NAMBOUR Brian Pastures Gympie Est. kWh/m2 Daily Est. Daily Actual Mth Est. Mth Actual PV Annual Output
MJ/M2 Sunshine HRS Sunshine HRS Sunshine HRS Avg/Day kw output Kw output kw output Kw output in Megawatts
JAN 24.7 6.6 8.2 6.9 6.9 9 7.2 279 223
FEB 22.3 5.6 7.4 6.5 6.6 8.6 7.6 241 211
MAR 20.7 6.5 7.8 7 6 7.8 5.7 242 176
APR 17.6 7.3 7.8 7.5 5.8 7.5 5.9 225 178
MAY 14 6.6 7.2 6.9 4.8 6.2 5.6 186 176
JUN 11.9 6.7 7.4 7 4.4 5.7 4.7 171 133
JUL 12.5 7.1 7.4 7.2 4.8 6.2 5.2 192 162
AUG 14.9 7.7 8.3 8 5.4 7 6 217 184
SEP 18.9 8.2 8.9 8.6 6.5 8.5 7.4 255 223
OCT 20.8 7.3 9 8.2 6.5 8.5 6.3 263 196
NOV 23.6 7.8 8.9 8 7.3 9.5 285
DEC 24.5 7.4 8.5 8 6.9 9 279
TOTAL 84.8 96.8 89.8 71.9 93.5 61.6 2835 1862 1.86 mw for 2011
2012 GYMPIE NAMBOUR Brian Pastures Gympie Est. kWh/m2 Daily Est. Daily Actual Mth Est. Mth Actual PV Annual Output
MJ/M2 Sunshine HRS Sunshine HRS Sunshine HRS Avg/Day kw output Kw output kw output Kw output in Megawatts
JAN 24.7 6.6 8.2 6.9 9 279
FEB 22.3 5.6 7.4 6.5 8.6 241
MAR 20.7 6.5 7.8 7 7.8 242
APR 17.6 7.3 7.8 7.5 7.5 225
MAY 14 6.6 7.2 6.9 6.2 186
JUN 11.9 6.7 7.4 7 5.7 171
JUL 12.5 7.1 7.4 7.2 6.2 192
AUG 14.9 7.7 8.3 8 7 217
SEP 18.9 8.2 8.9 8.6 8.5 255
OCT 20.8 7.3 9 8.2 8.5 263
NOV 23.6 7.8 8.9 8 9.5 285
DEC 24.5 7.4 8.5 8 9 279
TOTAL 84.8 96.8 89.8 0 93.5 0 2835 0 0.00 mw for 2012

[1]

The sun in the morning and in the evening hours is lower than at midday and the modules can't produce the full power. We assume an output reduction of 35% (factor = 0.65).