Veteran Weather Station          www.gympieweather.com

                                                                                     [See disclaimer at bottom of page.]
                                                                                                                                Copyright © 1998-2010
This Page is still under Construction Under Construction
         Stream Rises & Crossing Levels:                      This document is Validated HTML 4.01
    

HEIGHTS AT WHICH BRIDGES IN AND AROUND GYMPIE ARE CUT FROM FLOOD WATERS:-  

Kidd Bridge GYMPIE  9.94 metres
Bells Bridge (Gympie North) 13.10 metres
Inglewood Bridge GYMPIE 14.19 metres    
Pengellys Bridge GYMPIE 15.9 metres
Normanby Hill Bridge GYMPIE 16.15 metres (southern end)
Six Mile Bridge (Gympie south) 17.96 metres
Yabba Creek Bridge IMBIL 6.10 metres
Glastonbury Creek Bridge GLASTONBURY
Smiths Road Bridge WOOLOOGA Wide Bay Creek 2.40 metres
Wide Bay Creek @ Kilkivan
Coondoo Creek Bridge Tin Can Bay/Rainbow Beach road
Victor Giles Bridge COORAN Six Mile Creek 7.20 metres
Dickabram Bridge MIVA 22.00 metres

Doonan Creek Road Bridge, Doonan 3.90 metres

Mary River Bridge, Kenilworth 11.20 metres 

Old Bruce Hwy Bridge, Coochin Creek, Beerwah 7.80 metres

Doonella Bridge (Cooroy-Tewantin Road) 0.90 metres

Gear Bridge, Cedar Pocket Rd CEDAR POCKET

Tinana creek @ Tagigan Rd, Goomboorian

Dagun Pocket  

Kandanga creek @ Hygait

Moy Pocket  

Teewah Creek @ Coops Corner

Munna Creek @ Merodian

 

 

OTHER TROUBLE SPOTS:-  

Traveston Crossing Bridge
Walkers Rd - Moy Pocket
Bella Creek Road
Amamoor Creek Road at the crossings
Howe Road - Traveston
Lawson Road - Mary Valley Road end
Randwick Road - Tin Can Bay end
Miva Road
Hill Road
Chinamans Creek Road
Old Goomboorian Road
Tamaree Road
Whelan Road
East Deep Creek Road (town side of Nolan Meats)
Tagigan Road - Tin Can Bay end
Noosa Road (Bottom of the Speedway)
Tin Can Bay Road at Moody Creek (Cootharaba Road)
Tandur Road
Woondum Road
Greendale Road
Mary Valley Road - Goomong
Power Road
Sorensen Road
Bauple-Woolooga Road at Wide Bay Creek.
Howe Road at Traveston
Kandanga Creek Road
Kilkivan-Tansey Road

 

GYMPIE CBD:-  
Floor Ht.

1/5 River Rd Madills Paint & Panel 15.19
2 Barter St Noel Atkinson repairs 16.51
161 Mary St Condies Arcade17.94
173 Mary St JN Arcade 17.95
170 Mary St Imperial Hotel 17.95
155 Mary St Tom Grady 18.31
190 Mary St Royal Hotel 18.34
185 Mary St Charlies Hotel 18.48
136 Mary Sy Crazy Clarks 19
126 Mary St Bank of Qld 19.89
Cnr Monkland/Nash Charlies Bottle Shop 20.43
10 Barter St Georges Repairs 20.67
196 Mary St Empire Hotel 20.81
197 Mary St Gympie Times 21.09
104 Mary St Cullinanes Plaza 21.2




IDQ60287

Latest River Heights for the Coochin Creek, Sunshine Coast Rivers, Mary River and tributaries

Issued at 7.11pm on Tuesday, 1 June 2010


About river heights | About this table | Flood Warning Centre | Rain and River Data

Station Name Time/Day Height Tendency Crossing Flood Class Recent Data
Mooloolah
Mooloolah R at Mooloolah # 3.56pm Tue 0.34 steady   below minor Plot | Table
Mooloolah R at Mooloolah * 6.00pm Tue 0.46 steady   below minor Plot | Table
Ewen Maddock Dam # 5.38pm Tue -0.05 steady 0.05 below spillway below minor Plot | Table
Mooloolah R at Palmview # 6.54pm Tue 0.49 falling   below minor Plot | Table
Currumundi Ck at Meridan Way # 6.47pm Tue 0.76 steady 1.84 below approaches below minor Plot | Table
Mooloolah R U/S Parreara Weir # 6.56pm Tue -0.19 rising 1.93 below weir below minor Plot | Table
Mountain Ck at Tanawha # 6.21pm Tue 0.05 steady 1.33 below crossing below minor Plot | Table
Mooloolaba Tide # 7.08pm Tue 0.93 rising     Plot | Table
Mooloolaba Tide * 5.50pm Tue 0.67 rising     Plot | Table
Golden Beach # 5.53pm Tue 0.16 falling     Plot | Table
Coochin Ck at Old Gympie Rd # 3.22pm Tue 0.10 steady 3.70 below bridge below minor Plot | Table
Coochin Ck at Beerwah # 5.25pm Tue 0.55 steady 7.25 below bridge below minor Plot | Table
Coochin Ck at Mawsons Rd * 8.00am Tue 0.34 steady     Plot | Table
Maroochy
N Maroochy R at Eumundi # 5.16pm Tue 0.12 steady   below minor Plot | Table
N Maroochy R at Eumundi * 6.00pm Tue 0.16 steady   below minor Plot | Table
Rocky Ck at Cooloolabin Dam # 6.35pm Tue 295.83 steady 0.07 below spillway   Plot | Table
Poona Dam # 7.01pm Tue 152.11 steady 0.59 below spillway   Plot | Table
S Maroochy R at Kiamba # 4.47pm Tue 0.68 steady   below minor Plot | Table
S Maroochy R at Kiamba * 6.00pm Tue 0.69 steady   below minor Plot | Table
S Maroochy R at Wappa Dam # 6.58pm Tue 45.07 steady 0.26 above full supply   Plot | Table
S Maroochy R at Yandina # 4.23pm Tue 0.53 steady   below minor Plot | Table
S Maroochy R at Yandina * 6.00pm Tue 0.48 steady   below minor Plot | Table
Maroochy R at Dunethin Rock # 6.15pm Tue -0.20 falling   below minor Plot | Table
Yandina Ck at Yandina Ck # 4.46pm Tue 2.01 steady   below minor Plot | Table
Doonan Ck at Doonan Creek # 3.02pm Tue 2.15 steady 1.75 below bridge below minor Plot | Table
Maroochy R at Stoney Wharf Rd # 5.41pm Tue -0.15 steady     Plot | Table
Petrie Ck at West Woombye # 5.27pm Tue 0.05 steady     Plot | Table
Petrie Ck at Warana Br # 6.18pm Tue 1.14 steady   below minor Plot | Table
Petrie Ck at Warana Br * 6.00pm Tue 1.13 steady   below minor Plot | Table
Paynter Ck at Palmwoods Oval # 5.01pm Tue 0.25 steady   below minor Plot | Table
Paynter Ck at Diddillibah# 4.17pm Tue 0.91 steady   below minor Plot | Table
Eudlo Ck at Eudlo # 5.00pm Tue 1.85 steady 2.35 below bridge below minor Plot | Table
Eudlo Ck at Kiels Mountain # 6.53pm Tue 0.35 steady   below minor Plot | Table
Eudlo Ck at Kiels Mountain * 6.00pm Tue 0.27 steady   below minor Plot | Table
Maroochy R at Picnic Point # 6.47pm Tue -0.47 steady   below minor Plot | Table
Noosa
Teewah Ck at Coops Corner * 6.00pm Tue 0.81 steady     Plot | Table
L Cootharaba at Boreen Point # 5.29pm Tue 0.23 falling   below minor Plot | Table
Noosa R at Tewantin # 4.54pm Tue -0.10 steady 1.00 below road below minor Plot | Table
Noosa R at Noosa Bar # 7.04pm Tue 0.00 rising     Plot | Table
Mary
Obi Obi Ck at Gardners Falls * 6.00pm Tue 0.24 steady     Plot | Table
Obi Obi Ck at Baroon Dam # 7.08pm Tue -0.12 steady 0.12 below spillway   Plot | Table
Mary R at Bellbird Ck # 5.47pm Tue 0.28 steady   below minor Plot | Table
Mary R at Bellbird Ck * 6.00pm Tue 0.27 steady   below minor Plot | Table
Mary R at Kenilworth H/S # 6.16pm Tue -0.43 steady   below minor Plot | Table
Mary R at Moy Pocket # 6.34pm Tue 1.00 steady   below minor Plot | Table
Mary R at Moy Pocket * 6.00pm Tue 1.00 steady   below minor Plot | Table
Yabba Ck at Borumba Dam Hw * 6.00am Tue 0.02 steady 0.02 above spillway below minor Plot | Table
Kandanga Ck at Hygait * 6.00pm Tue 0.39 steady   below minor Plot | Table
Amamoor Ck at Zachariah * 6.00pm Tue 1.39 steady   below minor Plot | Table
Mary R at Dagun Pocket * 6.00am Tue 1.16 steady   below minor Plot | Table
Six Mile Ck at Lake Macdonald Dam # 7.07pm Tue 93.04 steady 2.29 below spillway   Plot | Table
Six Mile Ck at Lake Macdonald Dr# 4.14pm Tue 0.35 falling 4.60 below bridge below minor Plot | Table
Six Mile Ck at Cooran # 5.26pm Tue 1.72 steady   below minor Plot | Table
Six Mile Ck at Cooran * 6.00pm Tue 1.69 steady   below minor Plot | Table
Deep Ck at Cedar Pocket Dam # 7.01pm Tue 101.06 rising 0.16 above spillway   Plot | Table
Mary R at Gympie Weir * 6.00am Tue 1.01 steady   below minor Plot | Table
Mary R at Gympie # 6.02pm Tue -0.11 steady 10.01 below bridge below minor Plot | Table
Mary R at Fishermans Pocket * 8.00am Tue 1.97 steady   below minor Plot | Table
Glastonbury Ck at Glastonbury * 8.00am Tue 0.49 steady     Plot | Table
Wide Bay Ck at Kilkivan * 8.00am Tue 0.12 steady   below minor Plot | Table
Wide Bay Ck at Brooyar * 6.00pm Tue 1.04 steady   below minor Plot | Table
Mary R at Miva * 6.00pm Tue 2.18 steady 19.82 below bridge below minor Plot | Table
Munna Ck at Marodian * 6.00pm Tue 0.90 steady   below minor Plot | Table
Mary R at Home Park * 5.00pm Tue 1.66 steady   below minor Plot | Table
Mary R at The Barrage * 6.00am Tue 2.16 steady   below minor Plot | Table
Tinana Ck at Tagigan Rd * 6.00pm Tue 0.82 steady   below minor Plot | Table
Tinana Ck at Bauple East * 6.00pm Tue 0.87 steady 2.13 below bridge below minor Plot | Table
Tinana Ck at Teddington Weir * 8.46am Tue 8.81 steady 0.11 above weir below minor Plot | Table
Tinana Ck at Tinana Barrage * 6.00am Tue 2.65 steady 0.15 above weir below minor Plot | Table
Bunya Ck at Booral Rd # 4.39pm Tue -0.20 steady     Plot | Table
Black Swamp Ck at Maryborough Rd # 5.43pm Tue -2.50 steady     Plot | Table
Urangan Boat Harbour Tide * 5.50pm Tue 1.17 rising     Plot | Table

About this table

  1. The river height data is the latest available operational data provided for flood warning purposes and has not been quality controlled.
  2. Stations marked with * or # indicate that the data is provided from automatic equipment.
  3. Stations marked with * are Telephone Telemetry Devices and are nominally polled once a day and more often during floods.
  4. Stations marked with # are ALERT Radio Telemetry and report every 3 hours and more often when the water level changes.
  5. All river height reports are in metres and are shown in local time.
  6. Heights or depths above/below roads, bridges, dam spillways and weirs are given as a guide only. For road open/closed information, see the RACQ website.
  7. This product includes data made available to the Bureau by other agencies. Separate approval may be required to use the data for other purposes. Refer to Listing of Operating Agencies for Station Ownership.
  8. Where data is supplied from a Department of Environment and Resource Management (DERM) Monitoring Site, please follow this link to get advice on data use and copyright.
  9. For other Station details: Flood Classifications, Road Crossings, Survey/AHD Details, Maps

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.
 



IDQ60361











IDQ60361

Daily Rainfall Bulletin for Coochin Creek, Mooloolah, Maroochy, Noosa, Mary

Issued at 6.21pm on Tuesday, 1 June 2010


About this table | Flood Warning Centre | Rain and River Data

Station Name
24 hours to 9am - last 7 days
Since 9am
1 Jun
26 27 28 29 30 31 1
Mooloolah
Bald Knob AL * 0.0 0.0 1.0 15 0.0 0.0 0.0 0.0
Ewen Maddock Dam AL * 0.0 0.0 1.0 20 0.0 0.0 0.0 0.0
Jordan St AL * 0.0 0.0 1.0 23 0.0 0.0 0.0 0.0
Caloundra Wtp                
Sippy Downs AL * 1.0 0.0 0.0 19 0.0 0.0 0.0 0.0
Sugarbag Rd AL * 0.0 0.0 1.0 35 0.0 0.0 0.0 0.0
Palmview AL * 0.0 0.0 1.0 23 0.0 0.0 0.0 0.0
Meridan Way AL * 0.0 0.0 1.0 31 0.0 0.0 1.0 0.0
Parrearra Weir U/s AL * 0.0 0.0 0.0 26 1.0 0.0 0.0 0.0
Tanawha AL * 0.0 0.0 0.0 19 0.0 1.0 0.0 0.0
Bundilla AL * 1.0 0.0 0.0 19 0.0 0.0 0.0 0.0
Mountain Creek AL * 0.0 0.0 0.0 18 0.0 0.0 0.0 0.0
Golden Beach AL * 0.0 0.0 0.0 35 0.0 0.0 0.0 0.0
Landsborough                
Landsborough AL * 0.0 0.0 0.0 15 0.0 0.0 0.0 0.0
Hume Lane AL * 0.0 0.0 0.0 17 0.0 0.0 0.0 0.0
Old Gympie Road AL * 0.0 0.0 0.0 19 0.0 0.0 0.0  
Beerwah AL * 0.0 0.0 1.0 19 0.0 0.0 0.0 0.0

 
Station Name
24 hours to 9am - last 7 days
Since 9am
1 Jun
26 27 28 29 30 31 1
Maroochy
Eerwah Vale AL * 0.0 0.0 0.0 16 0.0 0.0 0.0 0.0
Eerwah Vale 0.4       16/2      
Ball Lookout AL * 1.0 0.0 0.0 20 0.0 0.0 0.0 0.0
Eumundi 1.4     25 0.8 0.0    
Eumundi AL * 1.0 0.0 0.0 23 0.0 0.0 0.0 0.0
Eumundi TM * 0.0 0.0 0.0 23 1.0 0.0 0.0  
Mapleton AL * 1.0 0.0 0.0 17 0.0 0.0 0.0 0.0
Cooloolabin Dam AL * 0.0 0.0 0.0 19 0.0 0.0 0.0 0.0
Poona Dam AL * 0.0 0.0 0.0 18 0.0 0.0 0.0 0.0
Wappa Dam AL * 0.0 0.0 1.0 19 0.0 0.0 1.0 0.0
Yandina TM * 0.0 0.0 0.0 21 0.0 0.0 0.0  
Yandina AL * 1.0 0.0 0.0 20 0.0 0.0 0.0 0.0
Dunethin Rock AL * 0.0 0.0 0.0 15 0.0 0.0 0.0 0.0
Yandina Creek AL * 0.0 0.0 0.0 16 0.0 0.0 0.0 0.0
Upper Doonan AL * 1.0 0.0 0.0 20 0.0 0.0 0.0 0.0
Doonan Creek AL * 1.0 0.0 0.0 21 0.0 0.0 0.0 0.0
Coolum AL * 0.0 0.0 0.0 18 0.0 0.0 0.0 0.0
Stoney Wharf Road AL * 1.0 0.0 0.0 15 0.0 0.0 0.0 0.0
West Woombye AL * 1.0 0.0 0.0 15 0.0 1.0 0.0 0.0
Nambour AWS * 0.2 0.2 0.0 14 0.0 0.0 0.0 0.0
Nambour AL * 0.0 0.0 0.0 15 0.0 0.0 0.0 0.0
Palmwoods       14        
Palmwoods AL * 0.0 0.0 0.0 14 0.0 0.0 0.0 0.0
Palmwoods Sportsground A AL 1.0 0.0 0.0 15 0.0 0.0 1.0 0.0
Diddillibah AL * 0.0 0.0 0.0 20 0.0 0.0 0.0 0.0
Eudlo AL * 0.0 0.0 1.0 14 0.0 0.0 0.0 0.0
Eudlo Flats Rd AL * 0.0 0.0 0.0 18 0.0 0.0 0.0 0.0
Maroochydore Depot AL * 0.0 0.0 0.0 19 0.0 0.0 0.0 0.0
Picnic Point AL * 0.0 0.0 0.0 16 0.0 0.0 0.0 0.0
Maroochydore AWS * 0.4 0.0 0.0 17 0.2 0.0 0.2 0.0

 
Station Name
24 hours to 9am - last 7 days
Since 9am
1 Jun
26 27 28 29 30 31 1
Noosa
Rainbow Beach SYN 4.6 0.0 0.0 21 0.0 0.0 0.0 0.0
Coops Corner TM * 8.0 0.0 0.0 20 0.0 0.0 0.0  
Mt Bilewilam AL * 0.0 0.0 1.0 17 0.0 0.0 0.0 0.0
Mount Elliot AL * 6.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0
Mount Wolvi AL * 8.0 0.0 1.0 12 0.0 0.0 0.0 0.0
Black Pinch Road AL * 5.0 0.0 0.0 17 0.0 0.0 0.0 0.0
Boreen Point AL * 5.0 0.0 0.0 28 0.0 0.0 0.0 0.0
Lake Cooroibah AL * 5.0 0.0 0.0 31 0.0 0.0 0.0 0.0
Lake Cooroibah 5.8     32 0.2 0.0    
Mount Tinbeerwah AL * 4.0 0.0 1.0 23 0.0 0.0 0.0 0.0
Tewantin AWS * 4.2 0.2 0.0 28 0.0 0.0 0.0 0.0
Tewantin AL * 4.0 0.0 0.0 28 0.0 0.0 0.0 0.0
Noosa Heads AL * 5.0 0.0 0.0 41 0.0 0.0 0.0 0.0

 
Station Name
24 hours to 9am - last 7 days
Since 9am
1 Jun
26 27 28 29 30 31 1
Mary
Maleny AL * 0.0 0.0 2.0 21 1.0 0.0 0.0 0.0
Maleny 0.0 0.0 1.4 21 1.6 0.0 0.0 0.0
Baroon Pocket Dam SYN                
Baroon Boat Ramp AL * 0.0 0.0 2.0 22 0.0 0.0 0.0 0.0
Baroon Dam Tw AL * 1.0 0.0 1.0 17 1.0 0.0 0.0 0.0
Obi Lookout AL * 1.0 0.0 0.0 12 0.0 0.0 0.0 0.0
West Bellthorpe AL * 0.0 0.0 1.0 10.0 1.0 0.0 0.0 0.0
Harper Creek AL * 1.0 0.0 1.0 11 0.0 0.0 0.0 0.0
Grigor Road AL * 0.0 0.0 1.0 8.0 0.0 0.0 0.0 0.0
Bellbird Creek AL * 1.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0
Bellbird Creek TM * 0.0 0.0 0.0 9.0 1.0 0.0 0.0  
Coolabine Creek AL * 1.0 0.0 0.0          
Kenilworth 1.2     12 0.3 0.0    
Kenilworth H/s AL * 1.0 0.0 0.0 11 0.0 0.0 0.0 0.0
Moy Pocket AL * 1.0 0.0 0.0 12 0.0 0.0 1.0 0.0
Moy Pocket TM * 1.0 0.0 0.0 11 1.0 0.0 0.0  
Jimna AWS * 0.8 0.0 0.2 9.0 0.6 0.0 0.0 0.0
Jimna AL * 0.0 0.0 1.0 8.0 0.0 0.0 0.0 0.0
Imbil                
Imbil TM *                
Oakwood TM * 1.4 0.0 0.0 13 0.2 0.0 0.0  
Kandanga           41/7    
Kandanga TM * 3.2 0.0 0.0 11 0.2 0.0 0.0  
Zachariah TM * 3.0 0.0 0.0   0.0 0.0 0.0  
Cooroy 3.2   0.3 18        
Cooroy AL * 3.0 0.0 0.0 22 0.0 0.0 0.0 0.0
Pomona AL * 4.0 0.0 1.0 14 1.0 0.0 0.0 0.0
Lake Macdonald Dam AL * 4.0 0.0 0.0 24 0.0 0.0 0.0 0.0
Cooran                
Cooran TM * 7.0 0.0 0.0 12 0.0 0.0 0.0  
Cooran AL * 7.0 0.0 0.0 12 1.0 0.0 0.0 0.0
Cedar Pocket Dam AL * 8.0 0.0 0.0 14 1.0 0.0 0.0 0.0
Gympie AWS * 7.2 0.0 0.0 14 0.2 0.0 0.0 0.0
Gympie AL * 8.0 0.0 0.0 15 1.0 0.0 0.0 0.0
Fishermans Pocket TM * 9.0 0.0 0.0 14 0.0 0.0 0.0  
Kilkivan                
Kilkivan TM *                
Woolooga 9.4     8.6        
Brooyar TM *                
Miva 10     8.0        
Brooweena                
Brooweena TM *   0.0 0.0 2.8        
Mount Joseph                
Mt Joseph TM *                
Marodian TM * 6.0 0.0 0.0 5.0 0.0 0.0 0.0  
Mt Kanigan TM * 7.2 0.0 0.0 8.4 0.4 0.0 0.0  
Home Park TM * 4.0 0.0   2.0 0.0 0.0 0.0  
Tiaro Po 5.4     3.0 0.6      
Goomboorian 11     8.0 2.0      
Goomboorian TM * 5.6 0.0 0.0 8.2 0.0 0.0 0.0  
Toolara AWS * 6.0 0.2 0.0 5.0 0.0 0.2 0.0 0.0
Teddington Weir Hw TM * 4.0 0.0 0.0 3.0 0.0 0.0 0.0  
Tinana Barrage Hw TM *                
Maryborough AWS 2.6 0.2 0.0 2.8 0.0 0.0 0.0 0.0
Tuan 3.6              
Ghost Hill AL * 1.0 0.0 1.0 6.0 0.0 0.0 0.0 0.0
Booral Road AL * 2.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0
Black Swamp Ck AL * 3.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0
River Heads                

About this table

  1. Rainfall is in millimetres for 24 hour period to 9am on the date indicated.
  2. Stations marked with * are automatic stations and have not been verified.
  3. TM = Telephone Telemetry AL = Radio Telemetry AWS = Automatic Weather Station SYN = Synoptic
  4. Rainfall may be shown as amount/n where n is the number of days over which the amount was recorded.
  5. This product includes data made available to the Bureau by other agencies. Separate approval may be required to use the data for other purposes. Refer to Listing of Operating Agencies for Station Ownership.
  6. Where data is supplied from a Department of Environment and Resource Management (DERM) Monitoring Site, please follow this link to get advice on data use and copyright.

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.

                                                      

    

At 19:34 on 1/6/10
Av. Wind Gust:
  0 Kph or  Knots
Wind Speed: 0 Kph
Wind Direction: N Temperature: 15.9 °C
Humidity: 58 %

 

Disclaimer: Do not base any important decisions on any information that you may receive from this site. Weather data from this site is a representation of current and past conditions in this local area and includes links to other sites. 
Do not use this information for emergency situations. In emergencies, please refer to the Bureau of Meteorology warning page: http://www.bom.gov.au/weather/warnings.shtml.