Veteran Daily Tabular Data
[Select Refresh to Update]
11/3/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 73 0 0 87 22.4 537.75 20.1 1019 311 0.00 0.000
0:10 73 0 0 87 22.4 537.75 20.1 1019 311 0.00 0.000
0:20 73 0 0 87 22.4 537.75 20.1 1019 311 0.00 0.000
0:30 73 0 0 87 22.4 537.75 20.1 1019 311 0.00 0.000
0:40 73 0 0 87 22.4 537.75 20.1 1019 311 0.00 0.000
0:50 73 0 0 87 22.4 537.75 20.1 1019 311 0.00 0.000
1:00 176 5 9 87 22.4 537.75 20.1 1019 311 0.00 0.000
1:10 204 0 9 88 22.3 538.00 20.2 1019 285 0.25 0.000
1:20 205 0 0 88 22.3 538.00 20.2 1019 285 0.25 0.000
1:30 213 0 0 89 22.3 538.00 20.4 1019 260 0.25 0.000
1:40 183 0 0 89 22.3 538.00 20.4 1019 260 0.25 0.000
1:50 165 6 9 89 22.3 538.25 20.4 1019 260 0.50 0.500
2:00 174 12 13 89 22.2 538.25 20.3 1019 260 0.50 0.500
2:10 214 9 17 90 21.9 538.25 20.2 1019 235 0.50 0.500
2:20 200 13 23 90 21.9 538.25 20.2 1019 235 0.50 0.500
2:30 184 21 21 90 21.5 540.25 19.8 1019 234 2.50 31.000
2:40 133 9 21 90 21.3 543.25 19.6 1019 234 5.50 19.500
2:50 108 9 12 90 21.3 543.75 19.6 1019 234 6.00 4.000
3:00 135 10 18 90 21.3 545.00 19.6 1019 234 7.25 13.500
3:10 158 5 17 91 21.3 546.75 19.8 1019 209 9.00 12.750
3:20 182 6 13 91 21.3 548.00 19.8 1019 209 10.25 5.750
3:30 147 4 11 91 21.3 548.50 19.8 1019 209 10.75 3.250
3:40 131 6 9 91 21.3 548.75 19.8 1019 209 11.00 2.000
3:50 95 10 18 91 21.3 548.75 19.8 1019 209 11.00 2.000
4:00 121 14 25 91 21.3 548.75 19.8 1019 209 11.00 2.000
4:10 153 5 14 91 21.3 549.00 19.8 1019 209 11.25 1.000
4:20 226 6 9 91 21.3 549.00 19.8 1019 209 11.25 1.000
4:30 229 9 13 91 21.3 549.00 19.8 1019 209 11.25 1.000
4:40 217 4 12 91 21.3 549.00 19.8 1019 209 11.25 1.000
4:50 217 4 10 91 21.3 549.00 19.8 1019 209 11.25 1.000
5:00 170 5 9 91 21.3 549.00 19.8 1019 209 11.25 1.000
5:10 182 9 9 91 21.3 549.00 19.8 1019 209 11.25 1.000
5:20 187 9 9 91 21.3 549.00 19.8 1019 209 11.25 1.000
5:30 203 0 9 91 21.3 549.00 19.8 1019 209 11.25 1.000
5:40 212 0 0 91 21.3 549.00 19.8 1019 209 11.25 1.000
5:50 183 0 0 91 21.0 549.00 19.5 1020 209 11.25 1.000
6:00 166 0 0 91 21.0 549.00 19.5 1020 209 11.25 1.000
6:10 207 0 0 91 21.1 549.00 19.6 1020 209 11.25 1.000
6:20 177 0 0 91 21.2 549.00 19.7 1020 209 11.25 0.000
6:30 178 0 0 91 21.3 549.25 19.8 1020 209 11.50 0.000
6:40 209 0 0 91 21.5 549.25 20.0 1020 210 11.50 0.000
6:50 172 0 0 91 21.6 549.25 20.1 1020 210 11.50 0.000
7:00 191 0 0 91 21.7 549.25 20.2 1021 210 11.50 0.000
7:10 131 0 0 91 21.8 549.25 20.3 1021 210 11.50 0.000
7:20 182 0 0 91 22.0 549.25 20.5 1021 210 11.50 0.000
7:30 181 6 10 91 22.3 549.25 20.8 1021 211 11.50 0.000
7:40 193 10 11 91 22.4 549.25 20.9 1021 211 11.50 0.000
7:50 165 8 12 91 22.3 549.25 20.8 1021 211 11.50 0.000
8:00 215 9 15 91 22.5 549.25 21.0 1021 211 11.50 0.000
8:10 171 17 17 91 22.5 549.25 21.0 1021 211 11.50 0.000
8:20 166 12 17 91 22.6 549.25 21.1 1021 211 11.50 0.000
8:30 165 17 17 91 22.7 549.25 21.2 1021 212 11.50 0.000
8:40 176 10 21 91 22.6 549.25 21.1 1021 211 11.50 0.000
8:50 191 18 18 90 23.0 549.25 21.3 1021 237 11.50 0.000
9:00 163 10 21 90 23.3 549.25 21.6 1021 237 11.50 0.000
9:10 173 14 24 84 23.6 549.25 20.7 1021 392 11.50 0.000
9:20 167 21 21 83 23.5 549.25 20.4 1021 419 11.50 0.000
9:30 167 28 28 80 23.8 549.25 20.1 1021 501 11.50 0.000
9:40 191 6 28 79 23.7 549.25 19.8 1021 529 11.50 0.000
9:50 194 13 24 79 23.7 549.25 19.8 1021 529 11.50 0.000
10:00 199 15 22 79 23.7 549.25 19.8 1022 529 11.50 0.000
10:10 168 13 23 79 23.7 549.25 19.8 1022 529 11.50 0.000
10:20 178 9 18 79 23.7 549.25 19.8 1022 529 11.50 0.000
10:30 200 11 18 79 23.7 549.25 19.8 1022 529 11.50 0.000
10:40 127 12 21 79 23.7 549.25 19.8 1022 529 11.50 0.000
10:50 143 13 23 79 23.7 549.25 19.8 1022 529 11.50 0.000
11:00 212 13 20 79 23.7 549.25 19.8 1022 529 11.50 0.000
11:10 187 4 21 79 24.2 549.25 20.3 1022 531 11.50 0.000
11:20 127 8 17 80 23.9 549.25 20.2 1022 502 11.50 0.000
11:30 112 10 14 80 23.9 549.25 20.2 1021 502 11.50 0.000
11:40 77 9 12 80 23.9 549.25 20.2 1021 502 11.50 0.000
11:50 92 9 13 81 23.5 549.25 20.1 1021 473 11.50 0.000
12:00 138 13 24 81 23.5 549.25 20.1 1021 473 11.50 0.000
12:10 206 12 30 72 24.6 549.25 19.2 1021 738 11.50 0.000
12:20 166 21 34 73 24.6 549.25 19.4 1021 707 11.50 0.000
12:30 183 23 25 70 25.1 549.25 19.2 1021 803 11.50 0.000
12:40 165 20 23 70 25.1 549.25 19.2 1021 803 11.50 0.000
12:50 161 18 24 66 25.1 549.25 18.3 1021 932 11.50 0.000
13:00 107 15 25 66 25.1 549.25 18.3 1021 932 11.50 0.000
10/3/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 57 0 0 88 22.5 537.75 20.4 1017 286 0.00 0.000
0:10 57 0 0 88 22.5 537.75 20.4 1017 286 0.00 0.000
0:20 57 0 0 88 22.6 537.75 20.5 1017 286 0.00 0.000
0:30 57 0 0 88 22.6 537.75 20.5 1017 286 0.00 0.000
0:40 57 0 0 88 22.5 537.75 20.4 1017 286 0.00 0.000
0:50 57 0 0 88 22.3 537.75 20.2 1017 285 0.00 0.000
1:00 57 0 0 88 22.4 537.75 20.3 1017 286 0.00 0.000
1:10 57 0 0 88 22.4 537.75 20.3 1017 286 0.00 0.000
1:20 57 0 0 88 22.4 537.75 20.3 1017 286 0.00 0.000
1:30 57 0 0 88 22.3 537.75 20.2 1016 285 0.00 0.000
1:40 57 0 0 88 22.4 537.75 20.3 1016 286 0.00 0.000
1:50 57 0 0 88 22.3 537.75 20.2 1016 285 0.00 0.000
2:00 57 0 0 88 22.1 537.75 20.0 1016 285 0.00 0.000
2:10 57 0 0 89 22.2 537.75 20.3 1016 260 0.00 0.000
2:20 57 0 0 89 22.1 537.75 20.2 1016 260 0.00 0.000
2:30 57 0 0 89 22.1 537.75 20.2 1016 260 0.00 0.000
2:40 57 0 0 89 22.0 537.75 20.1 1016 260 0.00 0.000
2:50 57 0 0 89 22.0 537.75 20.1 1016 260 0.00 0.000
3:00 57 0 0 89 21.9 537.75 20.0 1016 260 0.00 0.000
3:10 57 0 0 89 21.9 537.75 20.0 1016 260 0.00 0.000
3:20 57 0 0 89 21.9 537.75 20.0 1016 260 0.00 0.000
3:30 57 0 0 89 21.9 537.75 20.0 1016 260 0.00 0.000
3:40 57 0 0 89 21.9 537.75 20.0 1016 260 0.00 0.000
3:50 57 0 0 89 21.6 537.75 19.7 1016 259 0.00 0.000
4:00 57 0 0 89 21.7 537.75 19.8 1016 259 0.00 0.000
4:10 57 0 0 89 21.7 537.75 19.8 1016 259 0.00 0.000
4:20 57 0 0 89 21.6 537.75 19.7 1016 259 0.00 0.000
4:30 57 0 0 89 21.5 537.75 19.6 1016 259 0.00 0.000
4:40 57 0 0 89 21.5 537.75 19.6 1016 259 0.00 0.000
4:50 57 0 0 89 21.5 537.75 19.6 1016 259 0.00 0.000
5:00 57 0 0 89 21.5 537.75 19.6 1016 259 0.00 0.000
5:10 57 0 0 89 21.4 537.75 19.5 1016 259 0.00 0.000
5:20 57 0 0 89 21.3 537.75 19.4 1017 258 0.00 0.000
5:30 57 0 0 90 21.3 537.75 19.6 1017 234 0.00 0.000
5:40 57 0 0 90 21.3 537.75 19.6 1017 234 0.00 0.000
5:50 57 0 0 90 21.3 537.75 19.6 1017 234 0.00 0.000
6:00 57 0 0 90 21.3 537.75 19.6 1017 234 0.00 0.000
6:10 57 0 0 90 21.5 537.75 19.8 1017 234 0.00 0.000
6:20 57 0 0 90 21.6 537.75 19.9 1017 234 0.00 0.000
6:30 51 0 0 89 22.0 537.75 20.1 1017 260 0.00 0.000
6:40 9 0 0 90 21.7 537.75 20.0 1017 234 0.00 0.000
6:50 6 0 0 90 21.9 537.75 20.2 1018 235 0.00 0.000
7:00 9 0 0 90 22.4 537.75 20.7 1018 236 0.00 0.000
7:10 9 0 0 90 22.6 537.75 20.9 1018 236 0.00 0.000
7:20 37 0 0 89 23.0 537.75 21.1 1018 262 0.00 0.000
7:30 231 8 9 89 23.0 537.75 21.1 1018 262 0.00 0.000
7:40 226 0 8 89 23.0 537.75 21.1 1018 262 0.00 0.000
7:50 226 0 4 89 23.8 537.75 21.9 1018 263 0.00 0.000
8:00 286 0 0 89 24.8 537.75 22.9 1018 265 0.00 0.000
8:10 285 0 0 89 25.2 537.75 23.3 1018 266 0.00 0.000
8:20 215 0 0 89 25.4 537.75 23.5 1018 266 0.00 0.000
8:30 241 0 0 89 25.4 537.75 23.5 1018 266 0.00 0.000
8:40 305 4 6 88 25.7 537.75 23.6 1018 293 0.00 0.000
8:50 282 0 6 88 26.1 537.75 24.0 1018 294 0.00 0.000
9:00 311 4 9 87 27.2 537.75 24.8 1018 322 0.00 0.000
9:10 268 4 9 85 27.5 537.75 24.8 1018 377 0.00 0.000
9:20 259 6 13 71 27.5 537.75 21.8 1018 785 0.00 0.000
9:30 280 0 10 69 27.8 537.75 21.6 1018 851 0.00 0.000
9:40 0 8 10 69 27.8 537.75 21.6 1018 851 0.00 0.000
9:50 256 6 11 69 27.8 537.75 21.6 1018 851 0.00 0.000
10:00 0 5 9 69 27.8 537.75 21.6 1018 851 0.00 0.000
10:10 0 5 9 69 27.8 537.75 21.6 1018 851 0.00 0.000
10:20 339 9 9 69 27.8 537.75 21.6 1018 851 0.00 0.000
10:30 334 6 9 69 27.8 537.75 21.6 1018 851 0.00 0.000
10:40 255 6 10 69 27.8 537.75 21.6 1018 851 0.00 0.000
10:50 244 4 8 69 27.8 537.75 21.6 1017 851 0.00 0.000
11:00 263 0 6 69 27.8 537.75 21.6 1017 851 0.00 0.000
11:10 229 6 8 69 27.8 537.75 21.6 1017 851 0.00 0.000
11:20 46 0 11 69 27.8 537.75 21.6 1017 851 0.00 0.000
11:30 276 8 9 69 27.8 537.75 21.6 1017 851 0.00 0.000
11:40 285 0 9 69 27.8 537.75 21.6 1017 851 0.00 0.000
11:50 236 4 6 69 27.8 537.75 21.6 1017 851 0.00 0.000
12:00 203 6 12 69 27.8 537.75 21.6 1017 851 0.00 0.000
12:10 280 6 6 69 27.8 537.75 21.6 1017 851 0.00 0.000
12:20 255 6 9 69 27.8 537.75 21.6 1017 851 0.00 0.000
12:30 262 0 10 69 27.8 537.75 21.6 1016 851 0.00 0.000
12:40 241 7 9 69 27.8 537.75 21.6 1016 851 0.00 0.000
12:50 239 6 12 69 27.8 537.75 21.6 1016 851 0.00 0.000
13:00 274 5 13 69 27.8 537.75 21.6 1016 851 0.00 0.000
13:10 250 10 13 69 27.8 537.75 21.6 1016 851 0.00 0.000
13:20 130 9 13 69 27.8 537.75 21.6 1016 851 0.00 0.000
13:30 188 9 13 69 27.8 537.75 21.6 1016 851 0.00 0.000
13:40 232 9 9 69 27.8 537.75 21.6 1016 851 0.00 0.000
13:50 161 5 12 69 27.8 537.75 21.6 1015 851 0.00 0.000
14:00 214 10 12 69 27.8 537.75 21.6 1015 851 0.00 0.000
14:10 118 8 10 69 27.8 537.75 21.6 1015 851 0.00 0.000
14:20 236 8 9 69 27.8 537.75 21.6 1015 851 0.00 0.000
14:30 185 4 10 69 27.8 537.75 21.6 1015 851 0.00 0.000
14:40 112 6 12 69 27.8 537.75 21.6 1015 851 0.00 0.000
14:50 137 9 9 69 27.8 537.75 21.6 1015 851 0.00 0.000
15:00 96 0 10 69 27.8 537.75 21.6 1015 851 0.00 0.000
15:10 85 4 6 69 27.8 537.75 21.6 1015 851 0.00 0.000
15:20 109 6 8 69 27.8 537.75 21.6 1015 851 0.00 0.000
15:30 48 13 17 69 27.8 537.75 21.6 1015 851 0.00 0.000
15:40 81 14 27 69 27.8 537.75 21.6 1015 851 0.00 0.000
15:50 100 17 26 69 27.8 537.75 21.6 1015 851 0.00 0.000
16:00 96 17 25 69 27.8 537.75 21.6 1015 851 0.00 0.000
16:10 68 13 23 69 27.8 537.75 21.6 1015 851 0.00 0.000
16:20 70 12 18 69 27.8 537.75 21.6 1016 851 0.00 0.000
16:30 69 9 16 69 27.8 537.75 21.6 1016 851 0.00 0.000
16:40 69 6 16 69 27.8 537.75 21.6 1016 851 0.00 0.000
16:50 48 8 14 69 27.8 537.75 21.6 1016 851 0.00 0.000
17:10 65 10 10 68 28.1 537.75 21.6 1016 886 0.00 0.000
17:20 50 9 13 67 26.6 537.75 20.0 1016 909 0.00 0.000
17:30 70 6 11 67 26.6 537.75 20.0 1017 909 0.00 0.000
17:40 75 12 15 67 26.6 537.75 20.0 1017 909 0.00 0.000
17:50 85 8 14 67 26.6 537.75 20.0 1017 909 0.00 0.000
18:00 62 4 8 67 26.6 537.75 20.0 1017 909 0.00 0.000
18:10 62 0 4 67 26.6 537.75 20.0 1017 909 0.00 0.000
18:20 90 6 9 67 26.6 537.75 20.0 1018 909 0.00 0.000
18:30 74 7 10 67 26.6 537.75 20.0 1018 909 0.00 0.000
18:40 70 9 12 67 26.6 537.75 20.0 1018 909 0.00 0.000
18:50 75 9 9 67 26.6 537.75 20.0 1018 909 0.00 0.000
19:00 75 6 9 77 24.0 537.75 19.7 1018 587 0.00 0.000
19:10 102 5 9 78 23.9 537.75 19.8 1018 558 0.00 0.000
19:20 88 10 10 78 23.9 537.75 19.8 1018 558 0.00 0.000
19:30 112 4 10 78 23.9 537.75 19.8 1018 558 0.00 0.000
19:40 106 4 5 78 23.9 537.75 19.8 1018 558 0.00 0.000
19:50 121 5 8 78 23.9 537.75 19.8 1019 558 0.00 0.000
20:00 142 6 8 78 23.9 537.75 19.8 1019 558 0.00 0.000
20:10 121 0 6 78 23.9 537.75 19.8 1019 558 0.00 0.000
20:20 121 5 7 78 23.9 537.75 19.8 1019 558 0.00 0.000
20:30 111 4 6 78 23.9 537.75 19.8 1019 558 0.00 0.000
20:40 118 5 6 78 23.9 537.75 19.8 1019 558 0.00 0.000
20:50 109 5 6 78 23.9 537.75 19.8 1019 558 0.00 0.000
21:00 110 0 6 78 23.9 537.75 19.8 1019 558 0.00 0.000
21:10 110 0 0 78 23.9 537.75 19.8 1019 558 0.00 0.000
21:20 110 0 0 78 23.9 537.75 19.8 1020 558 0.00 0.000
21:30 110 0 0 78 23.9 537.75 19.8 1020 558 0.00 0.000
21:40 110 0 0 78 23.9 537.75 19.8 1020 558 0.00 0.000
21:50 110 0 0 78 23.9 537.75 19.8 1020 558 0.00 0.000
22:00 61 0 0 78 23.9 537.75 19.8 1019 558 0.00 0.000
22:10 73 0 0 78 23.9 537.75 19.8 1019 558 0.00 0.000
22:20 73 0 0 78 23.9 537.75 19.8 1019 558 0.00 0.000
22:30 73 0 0 78 23.9 537.75 19.8 1019 558 0.00 0.000
22:40 73 0 0 78 23.9 537.75 19.8 1019 558 0.00 0.000
22:50 73 0 0 78 23.9 537.75 19.8 1019 558 0.00 0.000
23:00 73 0 0 78 23.9 537.75 19.8 1019 558 0.00 0.000
23:10 73 0 0 78 23.9 537.75 19.8 1019 558 0.00 0.000
23:20 73 0 0 87 22.5 537.75 20.2 1019 311 0.00 0.000
23:30 73 0 0 87 22.5 537.75 20.2 1019 311 0.00 0.000
23:40 73 0 0 87 22.4 537.75 20.1 1019 311 0.00 0.000
23:50 73 0 0 87 22.4 537.75 20.1 1019 311 0.00 0.000
9/3/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 66 0 0 70 26.4 537.50 20.5 1016 810 0.00 0.000
0:10 66 0 0 70 26.4 537.50 20.5 1016 810 0.00 0.000
0:20 66 0 0 70 26.4 537.50 20.5 1016 810 0.00 0.000
0:30 66 0 0 70 26.4 537.50 20.5 1016 810 0.00 0.000
0:40 66 0 0 70 26.4 537.50 20.5 1016 810 0.00 0.000
0:50 66 0 0 70 26.4 537.50 20.5 1016 810 0.00 0.000
1:00 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
1:10 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
1:20 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
1:30 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
1:40 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
1:50 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
2:00 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
2:10 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
2:20 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
2:30 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
2:40 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
2:50 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
3:00 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
3:10 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
3:20 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
3:30 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
3:40 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
3:50 66 0 0 70 26.4 537.50 20.5 1015 810 0.00 0.000
4:00 66 0 0 70 26.4 537.75 20.5 1015 810 0.25 0.000
4:10 66 0 0 70 26.4 537.75 20.5 1015 810 0.25 0.000
4:20 66 0 0 70 26.4 537.75 20.5 1015 810 0.25 0.000
4:30 66 0 0 70 26.4 537.75 20.5 1015 810 0.25 0.000
4:40 66 0 0 70 26.4 537.75 20.5 1015 810 0.25 0.000
4:50 66 0 0 70 26.4 537.75 20.5 1015 810 0.25 0.000
5:00 213 0 0 70 26.4 537.75 20.5 1015 810 0.25 0.000
5:10 165 0 0 70 26.4 537.75 20.5 1015 810 0.25 0.000
5:20 165 0 0 70 26.4 537.75 20.5 1015 810 0.25 0.000
5:30 165 0 0 70 26.4 537.75 20.5 1016 810 0.25 0.000
5:40 165 0 0 70 26.4 537.75 20.5 1016 810 0.25 0.000
5:50 165 0 0 70 26.4 537.75 20.5 1016 810 0.25 0.000
6:00 165 0 0 70 26.4 537.75 20.5 1016 810 0.25 0.000
6:10 145 0 0 70 26.4 537.75 20.5 1016 810 0.25 0.000
6:20 145 0 0 70 26.4 537.75 20.5 1016 810 0.25 0.000
6:30 145 0 0 70 26.4 537.75 20.5 1016 810 0.25 0.000
17:10 76 13 18 69 27.2 537.75 21.0 1014 847 0.25 0.000
17:20 78 13 25 69 26.9 537.75 20.7 1015 845 0.25 0.000
17:30 65 13 16 70 26.5 537.75 20.6 1015 811 0.25 0.000
17:40 101 9 16 71 26.2 537.75 20.5 1015 778 0.25 0.000
17:50 25 10 11 72 26.0 537.75 20.6 1015 745 0.25 0.000
18:00 52 10 13 74 25.6 537.75 20.6 1015 682 0.25 0.000
18:10 31 13 17 75 25.2 537.75 20.5 1015 651 0.25 0.000
18:20 52 12 18 74 25.0 537.75 20.0 1015 679 0.25 0.000
18:30 50 5 14 74 24.8 537.75 19.9 1016 678 0.25 0.000
18:40 66 8 10 75 24.6 537.75 19.9 1016 648 0.25 0.000
18:50 43 9 10 76 24.4 537.75 19.9 1016 617 0.25 0.000
19:00 63 4 10 77 24.2 537.75 19.9 1016 588 0.25 0.000
19:10 75 6 9 78 24.1 537.75 20.0 1016 559 0.25 0.000
19:20 64 8 8 78 24.0 537.75 19.9 1016 558 0.25 0.000
19:30 54 0 9 79 23.9 537.75 20.0 1016 530 0.25 0.000
19:40 68 4 6 80 23.8 537.75 20.1 1016 501 0.25 0.000
19:50 57 5 7 81 23.7 537.75 20.2 1016 473 0.25 0.000
20:00 57 0 5 81 23.5 537.75 20.1 1016 473 0.25 0.000
20:10 57 0 0 82 23.4 537.75 20.2 1016 445 0.25 0.000
20:20 57 0 0 82 23.4 537.75 20.2 1017 445 0.25 0.000
20:30 57 0 0 82 23.3 537.75 20.1 1017 445 0.25 0.000
20:40 57 0 0 83 23.2 537.75 20.2 1017 418 0.25 0.000
20:50 57 0 0 83 23.1 537.75 20.1 1017 417 0.25 0.000
21:00 57 0 0 83 23.1 537.75 20.1 1017 417 0.25 0.000
21:10 57 0 0 84 23.0 537.75 20.2 1017 390 0.25 0.000
21:20 57 0 0 84 23.1 537.75 20.3 1017 391 0.25 0.000
21:30 57 0 0 84 23.1 537.75 20.3 1017 391 0.25 0.000
21:40 57 0 0 85 22.9 537.75 20.2 1017 364 0.25 0.000
21:50 57 0 0 85 22.9 537.75 20.2 1017 364 0.25 0.000
22:00 57 0 0 86 22.8 537.75 20.3 1017 338 0.25 0.000
22:10 57 0 0 86 22.8 537.75 20.3 1017 338 0.25 0.000
22:20 57 0 0 86 22.8 537.75 20.3 1017 338 0.25 0.000
22:30 57 0 0 86 22.8 537.75 20.3 1017 338 0.25 0.000
22:40 57 0 0 86 22.7 537.75 20.2 1017 337 0.25 0.000
22:50 57 0 0 87 22.7 537.75 20.4 1017 312 0.25 0.000
23:00 57 0 0 87 22.7 537.75 20.4 1017 312 0.25 0.000
23:10 57 0 0 87 22.8 537.75 20.5 1017 312 0.25 0.000
23:20 57 0 0 87 22.7 537.75 20.4 1017 312 0.25 0.000
23:30 57 0 0 87 22.5 537.75 20.2 1017 311 0.25 0.000
23:40 57 0 0 87 22.5 537.75 20.2 1017 311 0.25 0.000
23:50 57 0 0 87 22.5 537.75 20.2 1017 311 0.25 0.000
8/3/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 323 0 0 89 22.7 535.50 20.8 1014 261 0.00 0.000
0:10 240 0 0 89 22.7 535.50 20.8 1014 261 0.00 0.000
0:20 240 0 0 89 22.6 535.50 20.7 1014 261 0.00 0.000
0:30 240 0 0 89 22.6 535.50 20.7 1013 261 0.00 0.000
0:40 240 0 0 89 22.5 535.50 20.6 1013 261 0.00 0.000
0:50 240 0 0 89 22.5 535.50 20.6 1013 261 0.00 0.000
1:00 240 0 0 89 22.5 535.50 20.6 1013 261 0.00 0.000
1:10 240 0 0 89 22.5 535.50 20.6 1013 261 0.00 0.000
1:20 240 0 0 89 22.4 535.50 20.5 1013 261 0.00 0.000
1:30 240 0 0 89 22.4 535.50 20.5 1013 261 0.00 0.000
1:40 240 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
1:50 240 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
2:00 240 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
2:10 192 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
2:20 199 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
2:30 199 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
2:40 199 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
2:50 199 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
3:00 199 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
3:10 216 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
3:20 180 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
3:30 191 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
3:40 199 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
3:50 177 0 0 89 22.3 535.50 20.4 1013 260 0.00 0.000
4:00 163 0 0 90 22.3 535.50 20.6 1013 236 0.00 0.000
4:10 164 0 0 90 22.3 535.50 20.6 1013 236 0.00 0.000
4:20 158 0 0 90 22.3 535.50 20.6 1013 236 0.00 0.000
4:30 176 0 0 90 22.2 535.50 20.5 1013 235 0.00 0.000
4:40 172 0 0 90 22.1 535.50 20.4 1013 235 0.00 0.000
4:50 124 0 0 90 22.1 535.50 20.4 1014 235 0.00 0.000
5:00 130 0 0 90 22.0 535.50 20.3 1014 235 0.00 0.000
5:10 70 0 0 90 22.1 535.50 20.4 1014 235 0.00 0.000
5:20 54 0 0 90 22.1 535.50 20.4 1014 235 0.00 0.000
5:30 49 0 0 90 22.1 535.50 20.4 1014 235 0.00 0.000
5:40 70 0 0 90 22.1 535.50 20.4 1014 235 0.00 0.000
5:50 68 0 0 90 22.2 536.25 20.5 1014 235 0.75 4.750
6:00 45 0 0 90 22.1 536.50 20.4 1014 235 1.00 3.750
6:10 60 0 0 90 22.0 536.75 20.3 1014 235 1.25 2.750
6:20 66 0 0 90 22.0 536.75 20.3 1014 235 1.25 2.750
6:30 50 0 0 90 22.1 537.00 20.4 1014 235 1.50 1.000
6:40 68 0 0 90 22.2 537.00 20.5 1014 235 1.50 1.000
6:50 78 0 0 90 22.3 537.00 20.6 1014 236 1.50 1.000
7:00 78 0 0 90 22.4 537.00 20.7 1015 236 1.50 1.000
7:10 78 0 0 90 22.6 537.00 20.9 1015 236 1.50 1.000
7:20 107 0 0 90 22.5 537.00 20.8 1015 236 1.50 1.000
7:30 95 0 0 90 22.4 537.00 20.7 1015 236 1.50 1.000
7:40 110 0 0 90 22.5 537.00 20.8 1015 236 1.50 1.000
7:50 110 0 0 90 22.5 537.25 20.8 1015 236 1.75 0.250
8:00 110 0 0 90 22.7 537.25 21.0 1016 236 1.75 0.250
8:10 110 0 0 90 22.9 537.25 21.2 1016 237 1.75 0.250
8:20 68 0 0 90 23.0 537.25 21.3 1016 237 1.75 0.250
8:30 68 0 0 90 23.0 537.25 21.3 1016 237 1.75 0.250
8:40 245 0 0 90 23.2 537.25 21.5 1016 237 1.75 0.250
8:50 182 0 0 90 23.4 537.25 21.7 1016 237 1.75 0.250
9:00 152 0 0 90 23.6 537.25 21.9 1016 238 1.75 0.250
9:10 161 0 0 90 23.6 537.25 21.9 1016 238 1.75 0.250
9:20 128 0 0 90 23.8 537.50 22.1 1016 238 2.00 0.250
9:30 148 0 0 89 24.4 537.50 22.5 1016 264 2.00 0.250
9:40 147 0 0 87 25.1 537.50 22.8 1016 317 2.00 0.250
9:50 159 0 0 84 24.6 537.50 21.7 1016 395 2.00 0.250
10:00 177 0 0 83 24.5 537.50 21.4 1016 422 2.00 0.250
10:10 143 0 0 83 24.8 537.50 21.7 1016 423 2.00 0.250
10:20 146 0 0 82 25.3 537.50 22.0 1016 451 2.00 0.250
10:30 127 0 0 79 25.6 537.50 21.7 1015 536 2.00 0.250
