Veteran Daily Tabular Data
[Select Refresh to Update]
5/2/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 125 8 8 63 24.4 299.00 16.9 1003 1028 0.00 0.000
0:10 125 8 8 63 24.4 299.00 16.9 1003 1028 0.00 0.000
0:20 125 8 8 63 24.3 299.00 16.8 1003 1027 0.00 0.000
0:30 125 8 8 63 24.2 299.00 16.7 1003 1026 0.00 0.000
0:40 125 8 8 63 24.2 299.00 16.7 1003 1026 0.00 0.000
0:50 125 8 8 64 24.2 299.00 17.0 1003 992 0.00 0.000
1:00 125 8 8 64 24.2 299.00 17.0 1003 992 0.00 0.000
1:10 125 8 8 63 24.1 299.00 16.6 1002 1025 0.00 0.000
1:20 125 8 8 64 24.1 299.00 16.9 1002 991 0.00 0.000
1:30 125 8 8 64 24.0 299.00 16.8 1002 991 0.00 0.000
1:40 125 8 8 64 24.0 299.00 16.8 1002 991 0.00 0.000
1:50 125 8 8 64 23.9 299.00 16.7 1002 990 0.00 0.000
2:00 125 8 8 65 23.8 299.00 16.8 1001 956 0.00 0.000
2:10 125 8 8 65 23.8 299.00 16.8 1001 956 0.00 0.000
2:20 125 8 8 65 23.8 299.00 16.8 1001 956 0.00 0.000
2:30 125 8 8 65 23.7 299.00 16.7 1002 955 0.00 0.000
2:40 74 0 8 65 23.5 299.00 16.5 1002 954 0.00 0.000
2:50 72 0 0 65 23.6 299.00 16.6 1002 954 0.00 0.000
3:00 72 0 0 65 23.6 299.00 16.6 1002 954 0.00 0.000
3:10 73 0 0 65 23.5 299.00 16.5 1002 954 0.00 0.000
3:20 72 0 0 65 23.5 299.00 16.5 1002 954 0.00 0.000
3:30 73 0 0 65 23.4 299.00 16.5 1002 953 0.00 0.000
3:40 73 0 0 65 23.4 299.00 16.5 1002 953 0.00 0.000
3:50 74 0 0 65 23.3 299.00 16.4 1002 952 0.00 0.000
4:00 73 0 0 65 23.3 299.00 16.4 1002 952 0.00 0.000
4:10 72 0 0 66 23.2 299.00 16.5 1002 919 0.00 0.000
4:20 73 0 0 66 23.2 299.00 16.5 1002 919 0.00 0.000
4:30 73 0 0 66 23.2 299.00 16.5 1002 919 0.00 0.000
4:40 72 0 0 66 23.1 299.00 16.4 1003 918 0.00 0.000
4:50 72 0 0 66 23.1 299.00 16.4 1003 918 0.00 0.000
5:00 72 0 0 66 23.0 299.00 16.3 1003 917 0.00 0.000
5:10 73 0 0 67 22.9 299.00 16.5 1003 884 0.00 0.000
5:20 72 0 0 67 22.9 299.00 16.5 1003 884 0.00 0.000
5:30 73 0 0 67 22.9 299.00 16.5 1003 884 0.00 0.000
5:40 73 0 0 67 22.9 299.00 16.5 1003 884 0.00 0.000
5:50 72 0 0 67 22.9 299.00 16.5 1003 884 0.00 0.000
6:00 72 0 0 67 22.8 299.00 16.4 1003 884 0.00 0.000
6:10 72 0 0 68 22.8 299.00 16.6 1003 852 0.00 0.000
6:20 72 0 0 68 22.9 299.00 16.7 1003 852 0.00 0.000
6:30 73 0 0 68 22.8 299.00 16.6 1004 852 0.00 0.000
6:40 73 0 0 69 22.8 299.00 16.8 1004 820 0.00 0.000
6:50 73 0 0 70 22.7 299.00 17.0 1004 788 0.00 0.000
7:00 73 0 0 71 22.6 299.00 17.1 1004 757 0.00 0.000
7:10 73 0 0 72 22.9 299.00 17.6 1004 728 0.00 0.000
7:20 73 0 0 73 22.7 299.00 17.6 1004 697 0.00 0.000
7:30 73 0 0 74 22.9 299.00 18.0 1004 669 0.00 0.000
7:40 73 0 0 75 22.7 299.00 18.0 1004 638 0.00 0.000
7:50 218 0 0 75 22.8 299.00 18.1 1004 639 0.00 0.000
8:00 218 0 0 75 23.0 299.00 18.3 1004 640 0.00 0.000
8:10 218 0 0 76 23.4 299.00 18.9 1004 613 0.00 0.000
8:20 218 0 0 75 23.8 299.00 19.1 1004 644 0.00 0.000
8:30 218 0 0 71 23.9 299.00 18.3 1004 764 0.00 0.000
8:40 218 0 0 71 24.2 299.00 18.6 1004 766 0.00 0.000
8:50 218 0 0 68 24.5 299.00 18.2 1004 862 0.00 0.000
9:00 218 0 0 68 25.1 299.00 18.8 1004 866 0.00 0.000
9:10 218 0 0 66 25.1 299.00 18.3 1004 932 0.00 0.000
9:20 218 0 0 65 25.3 299.00 18.3 1004 966 0.00 0.000
9:30 218 0 0 61 25.7 299.00 17.6 1004 1108 0.00 0.000
9:40 218 0 0 64 26.3 299.00 19.0 1004 1008 0.00 0.000
9:50 130 5 5 56 26.5 299.00 17.0 1004 1301 0.00 0.000
10:00 130 5 5 58 26.8 299.00 17.9 1004 1227 0.00 0.000
10:10 130 5 5 55 27.1 299.00 17.3 1003 1345 0.00 0.000
10:20 103 4 5 52 27.1 299.00 16.4 1003 1467 0.00 0.000
10:30 103 4 4 49 27.1 299.00 15.5 1003 1594 0.00 0.000
10:40 103 4 4 52 27.4 299.00 16.7 1003 1470 0.00 0.000
10:50 103 4 4 47 27.8 299.00 15.5 1003 1692 0.00 0.000
11:00 218 6 6 48 27.8 299.00 15.8 1003 1647 0.00 0.000
11:10 226 4 8 45 27.8 299.00 14.8 1003 1784 0.00 0.000
11:20 209 6 6 46 28.3 299.00 15.6 1003 1744 0.00 0.000
11:30 198 13 13 46 28.5 299.00 15.8 1003 1746 0.00 0.000
11:40 83 0 13 48 28.6 299.00 16.5 1002 1656 0.00 0.000
11:50 217 8 8 47 29.0 299.00 16.6 1002 1706 0.00 0.000
12:00 90 0 8 45 29.3 299.00 16.1 1002 1804 0.00 0.000
12:10 90 0 0 44 29.3 299.00 15.8 1002 1852 0.00 0.000
12:20 90 0 0 44 29.5 299.00 16.0 1002 1855 0.00 0.000
12:30 90 0 0 45 29.9 299.00 16.7 1002 1812 0.00 0.000
12:40 75 0 0 44 30.3 299.00 16.7 1002 1866 0.00 0.000
12:50 57 0 0 47 30.7 299.00 18.1 1002 1728 0.00 0.000
13:00 205 0 0 42 30.6 299.00 16.2 1001 1970 0.00 0.000
13:10 210 0 0 44 30.9 299.00 17.2 1001 1874 0.00 0.000
13:20 219 6 9 40 31.0 299.00 15.8 1001 2080 0.00 0.000
13:30 214 9 9 44 31.0 299.00 17.3 1001 1875 0.00 0.000
13:40 72 6 9 42 31.5 299.00 17.0 1001 1983 0.00 0.000
13:50 155 9 9 40 31.7 299.00 16.5 1001 2091 0.00 0.000
14:00 222 0 9 40 31.7 299.00 16.5 1000 2091 0.00 0.000
14:10 94 6 6 40 32.1 299.00 16.8 1000 2097 0.00 0.000
14:20 94 6 6 36 32.4 299.00 15.4 1000 2328 0.00 0.000
14:30 94 6 6 40 32.8 299.00 17.4 1000 2107 0.00 0.000
14:40 94 6 6 37 32.9 299.00 16.3 1000 2277 0.00 0.000
14:50 72 0 6 39 33.2 299.00 17.4 1000 2168 0.00 0.000
15:00 72 0 0 34 32.5 299.00 14.6 1000 2452 0.00 0.000
15:10 72 0 0 40 31.6 299.00 16.4 1000 2089 0.00 0.000
15:20 72 0 0 40 31.3 299.00 16.1 1000 2085 0.00 0.000
15:30 72 0 0 43 31.8 299.00 17.7 999 1936 0.00 0.000
15:40 43 4 5 42 32.6 299.00 18.0 999 1998 0.00 0.000
15:50 42 4 6 42 32.3 299.00 17.8 999 1994 0.00 0.000
16:00 42 0 4 42 32.6 299.00 18.0 999 1998 0.00 0.000
16:10 40 6 6 42 32.9 299.00 18.3 999 2002 0.00 0.000
16:20 40 6 6 41 32.6 299.00 17.6 999 2051 0.00 0.000
16:30 40 0 6 41 32.7 299.00 17.7 999 2052 0.00 0.000
16:40 35 0 4 41 32.6 299.00 17.6 999 2051 0.00 0.000
16:50 34 0 6 41 31.5 299.00 16.7 999 2035 0.00 0.000
17:00 33 6 6 42 31.1 299.00 16.7 999 1977 0.00 0.000
17:10 87 0 6 42 31.0 299.00 16.6 999 1976 0.00 0.000
17:20 84 0 5 43 30.6 299.00 16.6 999 1919 0.00 0.000
17:30 41 4 6 44 30.4 299.00 16.8 1000 1867 0.00 0.000
17:40 45 0 9 44 30.2 299.00 16.6 1000 1864 0.00 0.000
17:50 40 0 6 45 29.7 299.00 16.5 1000 1809 0.00 0.000
18:00 69 0 0 45 29.4 299.00 16.2 1000 1805 0.00 0.000
18:10 31 0 0 45 29.1 299.00 16.0 1000 1801 0.00 0.000
18:20 32 0 0 46 28.8 299.00 16.0 1000 1750 0.00 0.000
18:30 32 0 0 47 28.6 299.00 16.2 1000 1702 0.00 0.000
18:40 30 0 0 47 28.3 299.00 15.9 1000 1698 0.00 0.000
18:50 30 0 0 48 28.1 299.00 16.1 1000 1650 0.00 0.000
19:00 45 0 5 49 28.0 299.00 16.3 1001 1605 0.00 0.000
19:10 71 0 0 50 27.8 299.00 16.4 1001 1559 0.00 0.000
19:20 50 0 0 50 27.7 299.00 16.3 1001 1558 0.00 0.000
19:30 49 0 0 51 27.6 299.00 16.6 1001 1514 0.00 0.000
19:40 47 0 0 51 27.5 299.00 16.5 1001 1513 0.00 0.000
19:50 74 0 0 52 27.4 299.00 16.7 1001 1470 0.00 0.000
20:00 55 0 0 52 27.3 299.00 16.6 1001 1469 0.00 0.000
20:10 90 0 0 53 27.2 299.00 16.8 1001 1427 0.00 0.000
20:20 92 0 0 53 27.2 299.00 16.8 1001 1427 0.00 0.000
20:30 87 0 0 53 27.2 299.00 16.8 1002 1427 0.00 0.000
20:40 87 0 0 53 27.1 299.00 16.7 1002 1426 0.00 0.000
20:50 88 0 0 54 27.0 299.00 16.9 1002 1384 0.00 0.000
21:00 88 0 0 54 26.9 299.00 16.8 1002 1383 0.00 0.000
21:10 88 0 0 55 26.9 299.00 17.1 1002 1343 0.00 0.000
21:20 88 0 0 55 26.8 299.00 17.0 1002 1342 0.00 0.000
21:30 88 0 0 55 26.7 299.00 16.9 1002 1342 0.00 0.000
21:40 88 0 0 55 26.7 299.00 16.9 1002 1342 0.00 0.000
21:50 87 0 0 56 26.6 299.00 17.1 1002 1302 0.00 0.000
22:00 88 0 0 56 26.5 299.00 17.0 1002 1301 0.00 0.000
4/2/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 78 4 4 69 24.2 298.50 18.2 1004 829 0.00 1.750
0:10 78 4 4 68 24.4 298.50 18.1 1003 862 0.00 1.750
0:20 78 4 4 67 24.3 298.50 17.8 1003 893 0.00 1.750
0:30 78 4 4 68 23.5 298.50 17.3 1003 856 0.00 1.750
0:40 78 4 4 69 23.6 298.50 17.6 1003 825 0.00 1.750
0:50 78 4 4 70 23.4 298.50 17.6 1003 793 0.00 1.750
1:00 78 4 4 69 23.8 298.50 17.8 1003 826 0.00 1.750
1:10 78 4 4 69 24.0 298.50 18.0 1002 827 0.00 1.750
1:20 78 4 4 68 24.0 298.50 17.7 1002 859 0.00 0.000
1:30 78 4 4 68 23.9 298.50 17.6 1002 859 0.00 0.000
1:40 78 4 4 68 24.0 298.50 17.7 1002 859 0.00 0.000
1:50 78 4 4 68 24.1 298.50 17.8 1002 860 0.00 0.000
2:00 78 4 4 68 24.1 298.50 17.8 1002 860 0.00 0.000
2:10 78 4 4 68 24.0 298.50 17.7 1002 859 0.00 0.000
2:20 78 4 4 68 23.5 298.50 17.3 1002 856 0.00 0.000
2:30 78 4 4 69 23.6 298.50 17.6 1002 825 0.00 0.000
2:40 78 4 4 69 23.7 298.50 17.7 1002 826 0.00 0.000
2:50 78 4 4 69 23.7 298.50 17.7 1002 826 0.00 0.000
3:00 78 4 4 70 23.2 298.50 17.4 1002 791 0.00 0.000
3:10 78 4 4 71 23.0 298.75 17.5 1002 759 0.25 0.000
3:20 78 4 4 72 23.4 298.75 18.1 1002 731 0.25 0.000
3:30 78 4 4 71 23.5 298.75 17.9 1002 762 0.25 0.000
3:40 78 4 4 71 23.7 298.75 18.1 1002 763 0.25 0.000
3:50 78 4 4 71 23.7 298.75 18.1 1002 763 0.25 0.000
4:00 78 4 4 71 23.4 298.75 17.8 1002 762 0.25 0.000
4:10 78 4 4 71 23.4 298.75 17.8 1002 762 0.25 0.000
4:20 78 4 4 72 23.4 298.75 18.1 1002 731 0.25 0.000
4:30 156 0 4 72 23.5 298.75 18.2 1002 732 0.25 0.000
4:40 161 0 0 72 23.3 298.75 18.0 1002 731 0.25 0.000
4:50 155 0 0 72 23.3 298.75 18.0 1002 731 0.25 0.000
5:00 156 0 0 72 23.3 298.75 18.0 1002 731 0.25 0.000
5:10 155 0 0 72 23.0 298.75 17.7 1002 729 0.25 0.000
5:20 156 0 0 73 22.9 298.75 17.8 1002 698 0.25 0.000
5:30 155 0 0 74 22.7 299.00 17.8 1003 668 0.50 0.000
5:40 164 0 0 77 22.5 299.00 18.3 1003 580 0.50 0.000
5:50 163 0 0 78 22.4 299.00 18.4 1003 551 0.50 0.000
6:00 163 0 8 79 22.3 299.00 18.5 1003 523 0.50 0.000
6:10 165 0 5 79 22.1 299.00 18.3 1003 522 0.50 0.000
6:20 162 0 5 80 22.2 299.00 18.6 1003 495 0.50 0.000
6:30 160 0 9 80 22.2 299.00 18.6 1003 495 0.50 0.000
6:40 161 0 0 79 22.4 299.00 18.6 1003 524 0.50 0.000
6:50 160 0 0 79 22.3 299.00 18.5 1003 523 0.50 0.000
7:00 162 0 0 80 22.4 299.00 18.8 1003 496 0.50 0.000
7:10 162 0 0 80 22.4 299.00 18.8 1003 496 0.50 0.000
7:20 162 0 0 81 22.2 299.00 18.8 1003 468 0.50 0.000
7:30 162 0 0 82 22.4 299.00 19.2 1003 442 0.50 0.000
7:40 162 0 0 81 22.8 299.00 19.4 1003 470 0.50 0.000
7:50 162 0 0 80 23.1 299.00 19.5 1003 499 0.50 0.000
8:00 162 0 0 79 23.6 299.00 19.7 1004 528 0.50 0.000
8:10 162 0 0 77 23.6 299.00 19.3 1004 585 0.50 0.000
8:20 162 0 0 76 24.0 299.00 19.5 1004 616 0.50 0.000
8:30 162 0 0 74 24.3 299.00 19.4 1003 676 0.50 0.000
8:40 162 0 0 71 24.3 299.00 18.7 1004 767 0.50 0.000
8:50 162 0 0 72 24.8 299.00 19.4 1004 739 0.50 0.000
9:00 162 0 0 71 25.4 299.00 19.8 1004 773 0.50 0.000
9:10 162 0 0 64 25.2 299.00 17.9 1003 1000 0.50 0.000
9:20 162 0 0 71 25.5 299.00 19.9 1003 774 0.50 0.000
9:30 162 0 0 65 25.3 299.00 18.3 1003 966 0.50 0.000
9:40 125 8 8 67 25.2 299.00 18.6 1003 899 0.50 0.000
9:50 125 8 8 68 25.7 299.00 19.4 1003 870 0.50 0.000
10:00 125 8 8 69 26.4 299.00 20.3 1003 842 0.50 0.000
10:10 125 8 8 63 26.6 299.00 19.0 1003 1045 0.50 0.000
10:20 125 8 8 64 26.9 299.00 19.5 1003 1012 0.50 0.000
10:30 125 8 8 60 27.4 299.00 19.0 1003 1158 0.50 0.000
10:40 125 8 8 58 26.8 299.00 17.9 1003 1227 0.50 0.000
10:50 125 8 8 60 26.6 299.00 18.2 1003 1151 0.50 0.000
11:00 125 8 8 57 26.4 299.00 17.2 1003 1261 0.50 0.000
11:10 125 8 8 61 26.8 299.00 18.7 1003 1117 0.50 0.000
11:20 125 8 8 58 26.8 299.00 17.9 1003 1227 0.50 0.000
11:30 125 8 8 60 26.7 299.00 18.3 1003 1152 0.50 0.000
11:40 125 8 8 60 26.9 299.00 18.5 1002 1154 0.50 0.000
11:50 125 8 8 60 27.2 299.00 18.8 1002 1157 0.50 0.000
12:00 125 8 8 59 26.8 299.00 18.1 1002 1190 0.50 0.000
12:10 125 8 8 60 26.6 299.00 18.2 1002 1151 0.50 0.000
12:20 125 8 8 61 26.6 299.00 18.5 1002 1115 0.50 0.000
12:30 125 8 8 61 27.0 299.00 18.8 1002 1119 0.50 0.000
12:40 125 8 8 61 28.2 299.00 20.0 1002 1128 0.50 0.000
12:50 125 8 8 59 28.2 299.00 19.4 1002 1202 0.50 0.000
13:00 125 8 8 53 27.8 299.00 17.4 1002 1433 0.50 0.000
13:10 125 8 8 55 27.6 299.00 17.8 1002 1350 0.50 0.000
13:20 125 8 8 57 27.7 299.00 18.4 1002 1273 0.50 0.000
13:30 125 8 8 57 27.1 299.00 17.9 1002 1268 0.50 0.000
13:40 125 8 8 61 26.5 299.00 18.4 1002 1115 0.50 0.000
13:50 125 8 8 62 26.4 299.00 18.5 1002 1078 0.50 0.000
14:00 125 8 8 63 26.6 299.00 19.0 1002 1045 0.50 0.000
14:10 125 8 8 65 26.9 299.00 19.8 1002 978 0.50 0.000
14:20 125 8 8 65 27.6 299.00 20.4 1002 983 0.50 0.000
14:30 125 8 8 60 28.2 299.00 19.7 1001 1165 0.50 0.000
14:40 125 8 8 53 28.0 299.00 17.5 1001 1435 0.50 0.000
14:50 125 8 8 51 28.7 299.00 17.6 1001 1526 0.50 0.000
15:00 125 8 8 47 29.5 299.00 17.0 1001 1713 0.50 0.000
15:10 125 8 8 48 29.9 299.00 17.7 1001 1672 0.50 0.000
15:20 125 8 8 48 30.0 299.00 17.8 1001 1673 0.50 0.000
15:30 125 8 8 47 30.6 299.00 18.0 1001 1726 0.50 0.000
15:40 125 8 8 44 29.3 299.00 15.8 1001 1852 0.50 0.000
15:50 125 8 8 48 28.8 299.00 16.7 1001 1659 0.50 0.000
16:00 125 8 8 45 29.4 299.00 16.2 1001 1805 0.50 0.000
16:10 125 8 8 46 30.1 299.00 17.2 1001 1767 0.50 0.000
16:20 125 8 8 46 30.5 299.00 17.6 1001 1772 0.50 0.000
16:30 125 8 8 43 30.0 299.00 16.1 1001 1911 0.50 0.000
16:40 125 8 8 45 29.4 299.00 16.2 1001 1805 0.50 0.000
16:50 125 8 8 47 28.6 299.00 16.2 1001 1702 0.50 0.000
17:00 125 8 8 48 28.8 299.00 16.7 1001 1659 0.50 0.000
17:10 125 8 8 47 29.0 299.00 16.6 1001 1706 0.50 0.000
17:20 125 8 8 47 28.8 299.00 16.4 1001 1704 0.50 0.000
17:30 125 8 8 48 28.4 299.00 16.3 1002 1654 0.50 0.000
17:40 125 8 8 49 28.2 299.00 16.5 1002 1607 0.50 0.000
17:50 125 8 8 50 27.8 299.00 16.4 1002 1559 0.50 0.000
18:00 125 8 8 50 27.6 299.00 16.3 1002 1557 0.50 0.000
18:10 125 8 8 51 27.3 299.00 16.3 1002 1511 0.50 0.000
18:20 125 8 8 51 27.2 299.00 16.2 1002 1510 0.50 0.000
18:30 125 8 8 51 27.0 299.00 16.0 1002 1507 0.50 0.000
18:40 125 8 8 51 26.8 299.00 15.8 1002 1505 0.50 0.000
18:50 125 8 8 52 26.7 299.00 16.0 1002 1462 0.50 0.000
19:00 125 8 8 53 26.6 299.00 16.2 1003 1420 0.50 0.000
19:10 125 8 8 53 26.5 299.00 16.2 1003 1419 0.50 0.000
19:20 125 8 8 53 26.4 299.00 16.1 1003 1418 0.50 0.000
19:30 125 8 8 53 26.2 299.00 15.9 1003 1416 0.50 0.000
19:40 125 8 8 54 26.1 299.00 16.1 1003 1375 0.50 0.000
19:50 125 8 8 55 26.1 299.00 16.4 1003 1336 0.50 0.000
20:00 125 8 8 55 26.0 299.00 16.3 1003 1335 0.50 0.000
20:10 125 8 8 56 26.0 299.00 16.6 1003 1296 0.50 0.000
20:20 125 8 8 56 25.9 299.00 16.5 1003 1295 0.50 0.000
20:30 125 8 8 57 25.8 299.00 16.6 1003 1256 0.50 0.000
20:40 125 8 8 57 25.7 299.00 16.6 1003 1255 0.50 0.000
20:50 125 8 8 58 25.6 299.00 16.7 1003 1216 0.50 0.000
21:00 125 8 8 58 25.6 299.00 16.7 1004 1216 0.50 0.000
21:10 125 8 8 59 25.5 299.00 16.9 1004 1179 0.50 0.000
21:20 125 8 8 59 25.5 299.00 16.9 1004 1179 0.50 0.000
21:30 125 8 8 59 25.4 299.00 16.8 1004 1178 0.50 0.000
21:40 125 8 8 59 25.3 299.00 16.7 1004 1177 0.50 0.000
21:50 125 8 8 59 25.2 299.00 16.6 1004 1176 0.50 0.000
22:00 125 8 8 60 25.1 299.00 16.8 1004 1139 0.50 0.000
22:10 125 8 8 60 25.2 299.00 16.9 1004 1140 0.50 0.000
22:20 125 8 8 60 25.1 299.00 16.8 1004 1139 0.50 0.000
22:30 125 8 8 60 25.0 299.00 16.7 1003 1138 0.50 0.000
22:40 125 8 8 60 25.0 299.00 16.7 1003 1138 0.50 0.000
22:50 125 8 8 61 24.9 299.00 16.9 1003 1101 0.50 0.000
23:00 125 8 8 61 24.8 299.00 16.8 1003 1101 0.50 0.000
23:10 125 8 8 62 24.8 299.00 17.0 1003 1065 0.50 0.000
23:20 125 8 8 62 24.7 299.00 16.9 1003 1065 0.50 0.000
23:30 125 8 8 62 24.6 299.00 16.8 1003 1064 0.50 0.000
23:40 125 8 8 62 24.6 299.00 16.8 1003 1064 0.50 0.000
23:50 125 8 8 62 24.5 299.00 16.7 1003 1063 0.50 0.000
3/2/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 75 8 8 61 24.5 296.25 16.5 1004 1098 0.00 0.000
0:10 75 8 8 61 24.4 296.25 16.4 1004 1097 0.00 0.000
0:20 75 8 8 61 24.2 296.25 16.2 1004 1096 0.00 0.000
0:30 75 8 8 63 23.9 296.25 16.4 1004 1024 0.00 0.000
0:40 75 8 8 63 24.0 296.25 16.5 1003 1025 0.00 0.000
0:50 75 8 8 64 23.9 296.25 16.7 1003 990 0.00 0.000
1:00 75 8 8 64 24.1 296.25 16.9 1003 991 0.00 0.000
1:10 75 8 8 63 24.1 296.25 16.6 1003 1025 0.00 0.000
1:20 75 8 8 62 24.2 296.25 16.5 1003 1061 0.00 0.000
1:30 75 8 8 62 24.1 296.25 16.4 1003 1060 0.00 0.000
1:40 75 8 8 62 24.0 296.25 16.3 1003 1059 0.00 0.000
1:50 75 8 8 62 23.8 296.25 16.1 1003 1058 0.00 0.000
2:00 75 8 8 62 23.9 296.25 16.2 1003 1058 0.00 0.000
2:10 75 8 8 63 23.9 296.25 16.4 1002 1024 0.00 0.000
2:20 75 8 8 62 23.9 296.25 16.2 1002 1058 0.00 0.000
2:30 75 8 8 63 23.8 296.25 16.3 1003 1023 0.00 0.000
2:40 75 8 8 64 23.5 296.25 16.3 1002 987 0.00 0.000
2:50 75 8 8 64 23.6 296.25 16.4 1002 988 0.00 0.000
3:00 75 8 8 64 23.5 296.25 16.3 1002 987 0.00 0.000
3:10 75 8 8 65 23.0 296.25 16.1 1002 950 0.00 0.000
3:20 75 8 8 66 23.3 296.25 16.6 1002 919 0.00 0.000
3:30 75 8 8 66 23.2 296.25 16.5 1002 919 0.00 0.000
3:40 75 8 8 66 23.4 296.25 16.7 1002 920 0.00 0.000
3:50 75 8 8 66 23.4 296.25 16.7 1002 920 0.00 0.000
4:00 75 8 8 67 22.9 296.50 16.5 1002 884 0.25 0.000
4:10 75 8 8 68 23.1 296.50 16.9 1002 854 0.25 0.000
4:20 75 8 8 67 23.2 296.50 16.7 1002 886 0.25 0.000
4:30 75 8 8 67 23.3 296.50 16.8 1002 887 0.25 0.000
4:40 75 8 8 66 23.3 296.50 16.6 1002 919 0.25 0.000
4:50 75 8 8 66 23.2 296.50 16.5 1002 919 0.25 0.000
5:00 75 8 8 66 23.0 296.50 16.3 1003 917 0.25 0.000
5:10 75 8 8 67 22.9 296.50 16.5 1003 884 0.25 0.000
5:20 75 8 8 67 22.9 296.50 16.5 1003 884 0.25 0.000
5:30 75 8 8 68 22.8 296.50 16.6 1003 852 0.25 0.000
5:40 130 0 8 68 22.9 296.50 16.7 1003 852 0.25 0.000
5:50 133 0 0 68 23.0 296.50 16.8 1003 853 0.25 0.000
6:00 132 0 0 68 22.8 296.50 16.6 1003 852 0.25 0.000
6:10 135 0 0 69 22.8 296.50 16.8 1003 820 0.25 0.000
6:20 133 0 0 69 23.0 296.75 17.0 1003 821 0.50 0.000
6:30 198 0 0 70 22.5 296.75 16.8 1003 787 0.50 0.000
6:40 198 0 0 72 22.9 296.75 17.6 1004 728 0.50 0.000
6:50 198 0 0 72 22.5 296.75 17.2 1004 726 0.50 0.000
7:00 198 0 0 74 22.6 296.75 17.7 1003 667 0.50 0.000
7:10 198 0 0 75 22.6 296.75 17.9 1004 638 0.50 0.000
7:20 198 0 0 74 23.0 296.75 18.1 1004 669 0.50 0.000
7:30 198 0 0 76 23.2 296.75 18.7 1004 612 0.50 0.000
7:40 198 0 0 76 23.3 296.75 18.8 1004 612 0.50 0.000
7:50 198 0 0 77 23.6 296.75 19.3 1004 585 0.50 0.000
8:00 198 0 0 78 24.1 296.75 20.0 1004 559 0.50 0.000
8:10 198 0 0 79 24.8 296.75 20.9 1004 533 0.50 0.000
8:20 198 0 0 77 25.1 296.75 20.8 1004 591 0.50 0.000
8:30 198 0 0 74 24.9 296.75 20.0 1004 679 0.50 0.000
8:40 152 8 8 75 25.3 296.75 20.6 1004 651 0.50 0.000
8:50 152 8 8 71 25.1 296.75 19.5 1004 771 0.50 0.000
9:00 152 8 8 71 25.2 296.75 19.6 1004 772 0.50 0.000
9:10 113 6 8 68 26.0 296.75 19.6 1004 872 0.50 0.000
9:20 113 6 6 66 26.3 296.75 19.4 1004 940 0.50 0.000
9:30 58 0 6 63 26.7 296.75 19.1 1004 1045 0.50 0.000
9:40 82 0 6 60 26.6 296.75 18.2 1003 1151 0.50 0.000
9:50 46 0 0 59 26.6 296.75 17.9 1003 1188 0.50 0.000
10:00 42 8 10 58 27.1 296.75 18.1 1004 1230 0.50 0.000
10:10 64 0 8 55 27.1 296.75 17.3 1003 1345 0.50 0.000
10:20 124 5 5 55 27.8 296.75 17.9 1003 1352 0.50 0.000
10:30 25 6 7 51 28.5 296.75 17.4 1003 1524 0.50 0.000
10:40 3 6 6 49 28.6 296.75 16.8 1003 1612 0.50 0.000
10:50 3 6 6 48 28.7 296.75 16.6 1003 1657 0.50 0.000
11:00 3 6 6 50 28.4 296.75 17.0 1003 1566 0.50 0.000
11:10 3 6 6 49 28.4 296.75 16.7 1003 1609 0.50 0.000
11:20 93 0 6 48 28.4 296.75 16.3 1003 1654 0.50 0.000
11:30 32 0 4 50 29.4 296.75 17.9 1002 1577 0.50 0.000
11:40 32 0 0 48 29.3 296.75 17.2 1002 1665 0.50 0.000
11:50 32 0 0 48 28.7 296.75 16.6 1002 1657 0.50 0.000
12:00 32 0 0 50 28.9 296.75 17.4 1002 1571 0.50 0.000
12:10 58 0 0 48 29.8 296.75 17.6 1002 1671 0.50 0.000
12:20 58 0 0 46 29.9 296.75 17.0 1002 1764 0.50 0.000
12:30 64 5 5 43 30.3 296.75 16.3 1001 1915 0.50 0.000
12:40 64 5 5 44 30.5 296.75 16.9 1002 1868 0.50 0.000
12:50 64 5 5 44 30.2 296.75 16.6 1002 1864 0.50 0.000
13:00 90 9 9 42 30.1 296.75 15.8 1002 1963 0.50 0.000
13:10 90 9 9 44 30.3 296.75 16.7 1002 1866 0.50 0.000
13:20 90 9 9 42 30.6 296.75 16.2 1002 1970 0.50 0.000
13:30 40 0 9 43 30.9 296.75 16.9 1002 1923 0.50 0.000
13:40 59 11 11 42 31.2 296.75 16.8 1002 1978 0.50 0.000
13:50 59 11 11 42 30.9 296.75 16.5 1002 1974 0.50 0.000
14:00 59 11 11 41 30.4 296.75 15.7 1001 2019 0.50 0.000
14:10 59 11 11 42 30.2 296.75 15.9 1001 1964 0.50 0.000
14:20 59 11 11 42 30.3 296.75 16.0 1001 1966 0.50 0.000
