Veteran Daily Tabular Data
[Select Refresh to Update]
29/7/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 217 0 0 93 18.1 744.00 17.0 1022 157 0.00 0.250
0:10 167 0 0 93 18.1 744.00 17.0 1022 157 0.00 0.250
0:20 165 0 0 93 18.1 744.00 17.0 1022 157 0.00 0.250
0:30 179 0 0 93 18.1 744.00 17.0 1022 157 0.00 0.250
0:40 192 0 0 93 18.1 744.00 17.0 1023 157 0.00 0.250
0:50 181 0 0 93 18.1 744.00 17.0 1023 157 0.00 0.250
1:00 159 0 0 94 18.1 744.00 17.1 1023 134 0.00 0.250
1:10 205 0 0 94 18.0 744.00 17.0 1023 134 0.00 0.250
1:20 205 0 0 94 18.0 744.00 17.0 1023 134 0.00 0.000
1:30 234 0 0 94 18.0 744.00 17.0 1023 134 0.00 0.000
1:40 234 0 0 94 18.0 744.00 17.0 1022 134 0.00 0.000
1:50 234 0 0 94 18.0 744.00 17.0 1022 134 0.00 0.000
2:00 234 0 0 94 18.0 744.00 17.0 1022 134 0.00 0.000
2:10 234 0 0 94 18.0 744.50 17.0 1022 134 0.50 2.000
2:20 234 0 0 94 18.0 744.75 17.0 1022 134 0.75 1.750
2:30 234 0 0 94 18.0 744.75 17.0 1022 134 0.75 1.750
2:40 234 0 0 94 18.0 745.00 17.0 1022 134 1.00 1.250
2:50 234 0 0 94 18.0 745.00 17.0 1022 134 1.00 1.250
3:00 234 0 0 94 18.0 745.00 17.0 1022 134 1.00 1.250
3:10 234 0 0 94 18.0 745.00 17.0 1022 134 1.00 1.250
3:20 234 0 0 94 17.9 745.00 16.9 1021 134 1.00 1.250
3:30 234 0 0 94 17.9 745.00 16.9 1021 134 1.00 1.250
3:40 234 0 0 94 17.9 745.00 16.9 1021 134 1.00 1.250
3:50 234 0 0 94 17.9 745.00 16.9 1021 134 1.00 1.250
4:00 234 0 0 94 17.9 745.00 16.9 1021 134 1.00 1.250
4:10 234 0 0 94 17.9 745.00 16.9 1021 134 1.00 1.250
4:20 234 0 0 94 17.9 745.00 16.9 1021 134 1.00 1.250
4:30 234 0 0 94 17.9 745.00 16.9 1021 134 1.00 1.250
4:40 234 0 0 94 17.9 745.00 16.9 1021 134 1.00 1.250
4:50 234 0 0 94 17.9 745.00 16.9 1021 134 1.00 0.000
5:00 234 0 0 94 17.7 745.00 16.7 1021 134 1.00 0.000
5:10 234 0 0 94 17.5 745.00 16.5 1021 134 1.00 0.000
5:20 234 0 0 94 17.5 745.00 16.5 1021 134 1.00 0.000
5:30 234 0 0 94 17.6 745.00 16.6 1021 134 1.00 0.000
5:40 234 0 0 94 17.6 745.00 16.6 1021 134 1.00 0.000
5:50 234 0 0 94 17.6 745.00 16.6 1021 134 1.00 0.000
6:00 234 0 0 94 17.6 745.00 16.6 1021 134 1.00 0.000
6:10 234 0 0 94 17.6 745.00 16.6 1021 134 1.00 0.000
6:20 234 0 0 95 17.7 745.00 16.9 1022 111 1.00 0.000
6:30 234 0 0 95 17.7 745.00 16.9 1022 111 1.00 0.000
6:40 234 0 0 95 17.7 745.00 16.9 1022 111 1.00 0.000
6:50 234 0 0 95 17.7 745.00 16.9 1022 111 1.00 0.000
7:00 234 0 0 95 17.8 745.00 17.0 1022 111 1.00 0.000
7:10 234 0 0 95 17.8 745.00 17.0 1022 111 1.00 0.000
7:20 129 0 0 95 17.9 745.00 17.1 1022 111 1.00 0.000
7:30 129 0 0 94 18.0 745.00 17.0 1022 134 1.00 0.000
7:40 129 0 0 94 18.0 745.00 17.0 1022 134 1.00 0.000
7:50 129 0 0 94 18.2 745.00 17.2 1022 134 1.00 0.000
8:00 129 0 0 94 18.3 745.00 17.3 1022 134 1.00 0.000
8:10 236 0 0 94 18.5 745.00 17.5 1022 135 1.00 0.000
8:20 236 0 0 94 18.6 745.00 17.6 1023 135 1.00 0.000
8:30 238 0 0 94 18.8 745.00 17.8 1023 135 1.00 0.000
8:40 200 0 0 94 19.0 745.00 18.0 1023 135 1.00 0.000
8:50 148 0 0 94 19.1 745.00 18.1 1023 135 1.00 0.000
9:00 170 0 0 94 19.3 745.00 18.3 1023 135 1.00 0.000
9:10 88 4 4 94 19.4 745.00 18.4 1023 136 1.00 0.000
9:20 111 4 6 94 20.0 745.00 19.0 1022 136 1.00 0.000
9:30 115 0 6 94 20.0 745.00 19.0 1022 136 1.00 0.000
9:40 223 0 0 94 20.1 745.00 19.1 1022 136 1.00 0.000
9:50 239 0 0 94 20.2 745.00 19.2 1022 136 1.00 0.000
10:00 196 0 0 94 20.6 745.00 19.6 1022 137 1.00 0.000
10:10 151 0 0 94 20.8 745.00 19.8 1022 137 1.00 0.000
10:20 248 0 0 94 21.1 745.00 20.1 1022 137 1.00 0.000
10:30 182 0 0 94 21.3 745.00 20.3 1022 138 1.00 0.000
10:40 194 0 0 94 21.8 745.00 20.8 1022 138 1.00 0.000
10:50 117 0 0 94 22.1 745.00 21.1 1022 138 1.00 0.000
11:00 118 6 6 94 23.5 745.00 22.5 1022 140 1.00 0.000
11:10 76 0 9 94 24.5 745.00 23.5 1021 141 1.00 0.000
11:20 83 0 6 93 24.5 745.00 23.3 1021 165 1.00 0.000
11:30 124 0 0 92 24.0 745.00 22.6 1021 189 1.00 0.000
11:40 103 0 5 92 24.4 745.00 23.0 1021 190 1.00 0.000
11:50 50 0 9 89 24.9 745.00 23.0 1020 265 1.00 0.000
12:00 62 0 6 83 25.3 745.00 22.2 1020 424 1.00 0.000
12:10 45 0 0 79 25.8 745.00 21.9 1020 537 1.00 0.000
12:20 0 0 0 71 25.5 745.00 19.9 1020 774 1.00 0.000
12:30 82 0 0 54 26.1 745.00 16.1 1020 1375 1.00 0.000
12:40 50 0 0 50 26.9 745.00 15.6 1020 1549 1.00 0.000
12:50 65 0 13 46 27.2 745.00 14.6 1019 1730 1.00 0.000
13:00 275 0 0 44 27.1 745.00 13.8 1019 1823 1.00 0.000
13:10 171 0 4 44 26.3 745.00 13.1 1019 1812 1.00 0.000
13:20 122 0 0 47 25.4 745.00 13.3 1019 1662 1.00 0.000
13:30 84 6 9 49 26.0 745.00 14.5 1019 1581 1.00 0.000
13:40 184 0 9 46 25.6 745.00 13.1 1019 1710 1.00 0.000
13:50 108 0 6 49 25.0 745.00 13.6 1019 1570 1.00 0.000
14:00 69 0 5 49 25.5 745.00 14.0 1019 1576 1.00 0.000
14:10 165 0 5 46 25.4 745.00 13.0 1019 1707 1.00 0.000
14:20 325 0 0 46 25.6 745.00 13.1 1018 1710 1.00 0.000
14:30 211 0 0 46 25.4 745.00 13.0 1018 1707 1.00 0.000
14:40 0 0 0 46 25.9 745.00 13.4 1018 1714 1.00 0.000
14:50 260 0 0 45 25.8 745.00 13.0 1018 1759 1.00 0.000
15:00 271 0 0 43 25.7 745.00 12.2 1018 1852 1.00 0.000
15:10 210 0 0 43 25.7 745.00 12.2 1018 1852 1.00 0.000
15:20 217 0 0 43 25.5 745.00 12.0 1018 1850 1.00 0.000
15:30 243 0 0 43 25.4 745.00 11.9 1018 1848 1.00 0.000
15:40 315 0 0 44 25.8 745.00 12.6 1018 1806 1.00 0.000
15:50 250 0 0 43 25.8 745.00 12.3 1018 1854 1.00 0.000
16:00 300 0 0 43 25.6 745.00 12.1 1018 1851 1.00 0.000
16:10 319 0 0 43 25.6 745.00 12.1 1018 1851 1.00 0.000
16:20 27 0 0 44 25.4 745.00 12.3 1018 1800 1.00 0.000
16:30 27 0 0 44 25.0 745.00 11.9 1018 1795 1.00 0.000
16:40 22 0 0 45 24.5 745.00 11.8 1018 1742 1.00 0.000
16:50 23 0 0 47 24.1 745.00 12.1 1018 1647 1.00 0.000
17:00 51 0 6 49 23.7 745.00 12.4 1018 1555 1.00 0.000
17:10 54 9 10 51 23.3 745.00 12.6 1018 1467 1.00 0.000
17:20 60 5 9 54 22.9 745.00 13.1 1018 1343 1.00 0.000
17:30 81 8 9 56 22.4 745.00 13.2 1018 1262 1.00 0.000
17:40 77 0 9 59 22.0 745.00 13.6 1019 1148 1.00 0.000
17:50 63 6 8 62 21.6 745.00 14.0 1019 1040 1.00 0.000
18:00 55 5 8 64 21.3 745.00 14.2 1019 971 1.00 0.000
18:10 72 6 9 66 21.1 745.00 14.5 1019 904 1.00 0.000
18:20 68 4 6 68 20.9 745.00 14.8 1019 840 1.00 0.000
18:30 52 8 10 70 20.9 745.00 15.2 1019 778 1.00 0.000
18:40 57 4 16 72 21.1 745.00 15.9 1019 719 1.00 0.000
18:50 46 0 13 74 21.1 745.00 16.3 1020 660 1.00 0.000
19:00 54 8 14 75 21.0 745.00 16.4 1020 630 1.00 0.000
19:10 46 8 11 77 20.9 745.00 16.7 1020 573 1.00 0.000
19:20 47 8 12 78 20.7 745.00 16.7 1020 544 1.00 0.000
19:30 21 5 15 78 20.7 745.00 16.7 1020 544 1.00 0.000
19:40 65 4 13 80 20.7 745.00 17.1 1020 490 1.00 0.000
19:50 18 5 10 80 20.6 745.00 17.0 1020 489 1.00 0.000
20:00 30 4 9 81 20.6 745.00 17.2 1020 462 1.00 0.000
20:10 41 4 10 81 20.5 745.00 17.1 1020 462 1.00 0.000
20:20 49 4 6 81 20.4 745.00 17.0 1020 462 1.00 0.000
20:30 56 0 6 81 20.3 745.00 16.9 1020 461 1.00 0.000
20:40 8 0 0 81 20.1 745.00 16.7 1020 461 1.00 0.000
20:50 8 0 0 81 20.0 745.00 16.6 1020 460 1.00 0.000
21:00 279 0 0 82 20.0 745.00 16.8 1020 434 1.00 0.000
21:10 279 0 0 82 20.0 745.00 16.8 1021 434 1.00 0.000
21:20 265 0 0 83 20.0 745.00 17.0 1021 408 1.00 0.000
21:30 247 0 0 83 20.1 745.00 17.1 1021 408 1.00 0.000
21:40 247 0 0 83 20.1 745.00 17.1 1021 408 1.00 0.000
21:50 247 0 0 83 20.0 745.00 17.0 1021 408 1.00 0.000
22:00 247 0 0 84 19.9 745.00 17.1 1021 381 1.00 0.000
22:10 357 0 0 84 19.9 745.00 17.1 1021 381 1.00 0.000
22:20 357 0 0 84 19.8 745.00 17.0 1021 381 1.00 0.000
22:30 8 0 0 84 19.8 745.00 17.0 1021 381 1.00 0.000
22:40 6 0 0 84 20.0 745.00 17.2 1021 382 1.00 0.000
22:50 357 0 0 85 20.0 745.00 17.4 1021 356 1.00 0.000
23:00 326 0 0 85 19.9 745.00 17.3 1021 356 1.00 0.000
28/7/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 186 0 0 94 15.9 734.50 14.9 1027 132 0.00 0.500
0:10 150 0 0 94 15.9 734.50 14.9 1026 132 0.00 0.500
0:20 180 0 0 94 15.9 734.50 14.9 1026 132 0.00 0.500
0:30 225 0 0 94 15.8 734.50 14.8 1026 132 0.00 0.500
0:40 220 0 0 94 15.8 734.50 14.8 1026 132 0.00 0.500
0:50 220 0 0 95 15.8 734.50 15.0 1026 109 0.00 0.500
1:00 214 0 0 95 15.8 734.50 15.0 1026 109 0.00 0.500
1:10 228 0 0 95 15.8 734.50 15.0 1026 109 0.00 0.500
1:20 232 0 0 95 15.8 734.50 15.0 1026 109 0.00 0.500
1:30 218 0 0 95 15.8 734.50 15.0 1026 109 0.00 0.500
1:40 218 0 0 95 15.8 734.50 15.0 1026 109 0.00 0.500
1:50 218 0 0 95 15.8 734.50 15.0 1026 109 0.00 0.000
2:00 218 0 0 95 15.7 734.50 14.9 1026 109 0.00 0.000
2:10 218 0 0 95 15.7 734.50 14.9 1026 109 0.00 0.000
2:20 218 0 0 95 15.7 734.50 14.9 1026 109 0.00 0.000
2:30 218 0 0 95 15.7 734.50 14.9 1026 109 0.00 0.000
2:40 143 0 0 95 15.7 734.50 14.9 1026 109 0.00 0.000
2:50 126 0 6 95 15.7 734.50 14.9 1025 109 0.00 0.000
3:00 105 0 6 95 15.7 734.50 14.9 1025 109 0.00 0.000
3:10 218 0 6 95 15.7 734.50 14.9 1025 109 0.00 0.000
3:20 192 0 0 95 15.7 734.50 14.9 1025 109 0.00 0.000
3:30 216 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
3:40 198 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
3:50 177 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
4:00 158 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
4:10 142 0 0 95 15.5 734.50 14.7 1024 109 0.00 0.000
4:20 219 0 0 95 15.5 734.50 14.7 1024 109 0.00 0.000
4:30 181 0 0 95 15.6 734.50 14.8 1024 109 0.00 0.000
4:40 147 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
4:50 131 0 6 95 15.6 734.50 14.8 1024 109 0.00 0.000
5:00 131 0 0 95 15.6 734.50 14.8 1024 109 0.00 0.000
5:10 131 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
5:20 131 0 0 95 15.6 734.50 14.8 1024 109 0.00 0.000
5:30 131 0 0 95 15.6 734.50 14.8 1024 109 0.00 0.000
5:40 131 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
5:50 131 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
6:00 131 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
6:10 131 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
6:20 131 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
6:30 131 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
6:40 233 0 0 95 15.5 734.50 14.7 1025 109 0.00 0.000
6:50 92 0 0 95 15.5 734.50 14.7 1025 109 0.00 0.000
7:00 92 0 0 95 15.6 734.50 14.8 1025 109 0.00 0.000
7:10 92 0 0 95 15.7 734.50 14.9 1025 109 0.00 0.000
7:20 92 0 0 95 15.9 734.50 15.1 1025 109 0.00 0.000
7:30 107 0 0 95 15.9 734.50 15.1 1025 109 0.00 0.000
7:40 232 0 0 95 16.1 734.50 15.3 1025 110 0.00 0.000
7:50 231 0 0 95 16.2 734.50 15.4 1025 110 0.00 0.000
8:00 129 0 0 95 16.4 734.50 15.6 1025 110 0.00 0.000
8:10 133 0 0 95 16.6 734.50 15.8 1025 110 0.00 0.000
8:20 135 0 0 95 16.7 734.50 15.9 1025 110 0.00 0.000
8:30 137 0 0 95 16.9 734.50 16.1 1025 110 0.00 0.000
8:40 201 0 0 95 17.4 734.50 16.6 1026 111 0.00 0.000
8:50 234 0 0 95 17.4 734.50 16.6 1026 111 0.00 0.000
9:00 226 0 0 95 17.4 734.50 16.6 1026 111 0.00 0.000
9:10 214 0 0 95 17.7 734.50 16.9 1026 111 0.00 0.000
9:20 214 0 0 94 18.1 734.50 17.1 1026 134 0.00 0.000
9:30 214 0 0 95 18.8 734.50 18.0 1026 112 0.00 0.000
9:40 214 0 0 94 19.1 734.50 18.1 1026 135 0.00 0.000
9:50 231 0 0 94 19.0 734.50 18.0 1025 135 0.00 0.000
10:00 252 0 0 94 19.2 734.50 18.2 1025 135 0.00 0.000
10:10 253 0 0 95 19.6 734.50 18.8 1025 113 0.00 0.000
10:20 268 0 0 95 19.9 734.50 19.1 1025 113 0.00 0.000
10:30 248 0 0 95 20.7 734.50 19.9 1025 113 0.00 0.000
10:40 331 4 8 95 21.9 734.50 21.1 1025 115 0.00 0.000
10:50 326 0 9 94 21.9 734.50 20.9 1025 138 0.00 0.000
11:00 83 6 8 94 22.3 734.50 21.3 1025 139 0.00 0.000
11:10 33 5 8 94 22.9 734.50 21.9 1025 139 0.00 0.000
11:20 19 4 10 93 21.8 734.75 20.6 1025 162 0.25 0.000
11:30 59 9 13 88 20.4 735.25 18.3 1025 281 0.75 5.500
11:40 74 5 10 89 20.3 735.25 18.4 1024 256 0.75 5.500
11:50 74 5 12 89 21.0 735.25 19.1 1024 258 0.75 5.500
12:00 67 6 13 88 21.4 735.25 19.3 1024 284 0.75 5.500
12:10 61 0 10 87 22.0 735.25 19.7 1024 310 0.75 5.500
12:20 53 0 9 85 22.8 735.25 20.1 1023 364 0.75 5.500
12:30 87 9 13 77 22.4 735.25 18.2 1023 580 0.75 5.500
12:40 57 9 13 68 22.0 735.25 15.8 1023 847 0.75 5.500
12:50 43 9 18 62 22.3 735.25 14.7 1023 1046 0.75 5.500
13:00 45 9 13 59 22.6 735.25 14.2 1023 1153 0.75 5.500
13:10 62 10 13 54 23.0 735.25 13.2 1022 1344 0.75 5.500
13:20 56 16 16 54 23.1 735.25 13.3 1022 1345 0.75 5.500
13:30 50 12 16 54 23.3 735.25 13.5 1022 1347 0.75 5.500
13:40 70 10 21 51 23.9 735.25 13.2 1022 1473 0.75 0.000
13:50 69 13 21 47 24.0 735.25 12.0 1022 1645 0.75 0.000
14:00 54 15 25 44 24.1 735.25 11.1 1022 1783 0.75 0.000
14:10 46 11 21 44 23.8 735.25 10.8 1022 1779 0.75 0.000
14:20 57 19 21 47 22.7 735.25 10.8 1022 1630 0.75 0.000
14:30 34 5 19 52 21.8 735.25 11.5 1022 1410 0.75 0.000
14:40 63 12 14 55 21.1 735.25 11.7 1022 1287 0.75 0.000
14:50 73 6 12 57 21.5 735.25 12.6 1021 1216 0.75 0.000
15:00 55 12 14 56 21.7 735.25 12.5 1021 1255 0.75 0.000
15:10 30 4 12 56 21.7 735.25 12.5 1021 1255 0.75 0.000
15:20 56 6 24 57 21.4 735.25 12.5 1021 1215 0.75 0.000
15:30 14 5 14 60 21.0 735.25 12.9 1021 1105 0.75 0.000
15:40 42 4 17 64 20.4 735.25 13.4 1021 964 0.75 0.000
15:50 55 6 10 66 20.1 735.25 13.6 1021 897 0.75 0.000
16:00 65 6 8 68 20.0 735.50 13.9 1021 834 1.00 0.000
16:10 48 9 9 69 20.1 735.50 14.2 1021 804 1.00 0.000
16:20 31 0 9 69 20.0 735.50 14.1 1021 803 1.00 0.000
16:30 51 0 5 71 19.9 735.50 14.5 1021 742 1.00 0.000
16:40 75 0 6 72 19.9 735.50 14.7 1021 712 1.00 0.000
16:50 75 0 0 72 19.8 735.50 14.6 1022 712 1.00 0.000
17:00 75 0 0 73 19.7 735.50 14.7 1022 682 1.00 0.000
17:10 62 0 5 73 19.6 735.50 14.6 1022 681 1.00 0.000
17:20 65 4 6 74 19.5 735.50 14.7 1022 652 1.00 0.000
17:30 57 0 4 75 19.4 735.75 14.9 1022 623 1.25 0.250
17:40 57 0 0 75 19.3 735.75 14.8 1022 622 1.25 0.250
17:50 280 0 0 78 19.3 736.75 15.4 1022 539 2.25 14.000
18:00 269 0 0 79 19.1 738.25 15.4 1022 511 3.75 7.750
18:10 269 0 0 80 19.0 738.50 15.5 1022 483 4.00 4.500
18:20 211 0 0 81 19.0 738.50 15.7 1022 457 4.00 4.500
18:30 203 0 0 82 18.9 738.50 15.8 1022 430 4.00 4.500
18:40 212 0 0 83 18.9 738.50 16.0 1022 404 4.00 4.500
18:50 202 0 0 84 18.8 738.75 16.0 1023 378 4.25 0.500
19:00 195 0 0 85 18.8 738.75 16.2 1023 353 4.25 0.500
19:10 195 0 0 86 18.8 738.75 16.4 1023 328 4.25 0.500
19:20 195 0 0 86 18.7 738.75 16.3 1023 327 4.25 0.500
19:40 207 0 0 87 18.6 738.75 16.4 1023 302 4.25 0.500
19:50 181 0 0 88 18.6 738.75 16.6 1023 278 4.25 0.500
20:00 201 0 0 88 18.6 738.75 16.6 1023 278 4.25 0.500
20:10 201 0 0 89 18.6 738.75 16.8 1023 253 4.25 0.500
20:20 234 0 0 89 18.6 739.00 16.8 1023 253 4.50 0.250
20:30 234 0 0 89 18.5 739.50 16.7 1023 253 5.00 2.250
20:40 250 0 0 90 18.5 741.50 16.8 1023 229 7.00 9.250
20:50 205 0 0 90 18.5 742.75 16.8 1023 229 8.25 6.750
21:00 229 0 0 90 18.5 743.25 16.8 1023 229 8.75 3.250
21:10 229 0 0 90 18.4 743.50 16.7 1023 229 9.00 1.750
21:20 295 0 0 90 18.4 743.50 16.7 1023 229 9.00 1.750
21:30 247 0 0 91 18.4 743.50 16.9 1023 205 9.00 1.750
21:40 240 0 0 91 18.5 743.75 17.0 1023 205 9.25 0.750
21:50 215 0 0 91 18.4 743.75 16.9 1023 205 9.25 0.750
22:00 235 0 0 91 18.4 743.75 16.9 1023 205 9.25 0.750
22:10 245 0 0 92 18.4 743.75 17.1 1023 181 9.25 0.750
22:20 218 0 0 92 18.3 743.75 17.0 1022 181 9.25 0.750
22:30 218 0 0 92 18.3 743.75 17.0 1022 181 9.25 0.750
22:40 147 0 0 92 18.3 743.75 17.0 1023 181 9.25 0.750
22:50 173 0 0 92 18.2 743.75 16.9 1023 181 9.25 0.750
23:00 171 0 0 92 18.2 743.75 16.9 1023 181 9.25 0.750
23:10 142 0 0 93 18.2 744.00 17.1 1023 157 9.50 0.250
23:20 187 0 0 93 18.2 744.00 17.1 1023 157 9.50 0.250
23:30 212 0 0 93 18.2 744.00 17.1 1023 157 9.50 0.250
23:40 182 0 0 93 18.1 744.00 17.0 1023 157 9.50 0.250
23:50 186 0 0 93 18.1 744.00 17.0 1022 157 9.50 0.250
27/7/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 154 0 0 88 15.0 731.00 13.0 1028 270 0.00 0.000
0:10 175 5 9 89 15.0 731.00 13.2 1028 246 0.00 0.000
0:20 162 8 8 89 15.0 731.00 13.2 1028 246 0.00 0.000
0:30 160 6 9 90 14.8 731.00 13.2 1028 222 0.00 0.000
0:40 175 7 9 91 14.6 731.00 13.1 1028 199 0.00 0.000
0:50 161 0 9 91 14.7 731.00 13.2 1028 199 0.00 0.000
1:00 144 4 6 92 14.8 731.00 13.5 1028 176 0.00 0.000
1:10 148 9 10 92 14.8 731.00 13.5 1028 176 0.00 0.000
1:20 165 0 9 92 14.8 731.00 13.5 1028 176 0.00 0.000
1:30 170 0 0 92 14.7 731.00 13.4 1028 176 0.00 0.000
1:40 206 6 9 93 14.7 731.00 13.6 1028 153 0.00 0.000
1:50 159 9 9 93 14.6 731.00 13.5 1028 153 0.00 0.000
2:00 178 0 9 93 14.6 731.00 13.5 1028 153 0.00 0.000
2:10 199 0 9 93 14.6 731.00 13.5 1028 153 0.00 0.000
2:20 188 0 9 94 14.7 731.00 13.7 1028 131 0.00 0.000
2:30 207 0 11 94 14.7 731.00 13.7 1028 131 0.00 0.000
2:40 177 6 6 94 14.6 731.00 13.6 1028 131 0.00 0.000
2:50 156 0 10 94 14.6 731.00 13.6 1027 131 0.00 0.000
3:00 190 0 9 95 14.5 731.00 13.7 1027 108 0.00 0.000
3:10 188 0 9 95 14.6 731.00 13.8 1027 108 0.00 0.000
3:20 191 0 6 95 14.6 731.00 13.8 1028 108 0.00 0.000
3:30 163 0 0 95 14.6 731.00 13.8 1028 108 0.00 0.000
3:40 146 6 11 95 14.6 731.25 13.8 1027 108 0.25 0.000
3:50 194 5 10 95 14.7 731.25 13.9 1027 108 0.25 0.000
4:00 200 6 10 95 14.7 731.25 13.9 1027 108 0.25 0.000
4:10 167 0 9 95 14.5 731.25 13.7 1027 108 0.25 0.000
4:20 172 9 10 95 14.5 731.25 13.7 1027 108 0.25 0.000
4:30 173 0 9 95 14.5 731.25 13.7 1027 108 0.25 0.000
4:40 192 0 10 95 14.4 731.25 13.6 1027 108 0.25 0.000
4:50 200 6 10 95 14.3 731.25 13.5 1028 108 0.25 0.000
5:00 200 5 10 95 14.2 731.25 13.4 1028 108 0.25 0.000
5:10 178 0 9 95 14.4 731.25 13.6 1028 108 0.25 0.000
5:20 179 0 9 95 14.4 731.25 13.6 1028 108 0.25 0.000
5:30 231 0 0 95 14.4 731.25 13.6 1028 108 0.25 0.000
5:40 177 6 6 95 14.4 731.25 13.6 1028 108 0.25 0.000
5:50 143 4 8 95 14.2 731.25 13.4 1028 108 0.25 0.000
6:00 178 0 10 95 14.2 731.25 13.4 1028 108 0.25 0.000
6:10 157 6 12 95 14.2 731.25 13.4 1028 108 0.25 0.000
6:20 161 0 9 95 14.4 731.25 13.6 1028 108 0.25 0.000
6:30 204 0 0 95 14.5 731.25 13.7 1028 108 0.25 0.000
6:40 226 0 0 95 14.6 731.25 13.8 1028 108 0.25 0.000
6:50 220 0 0 95 14.6 731.25 13.8 1029 108 0.25 0.000
7:00 217 0 0 96 14.6 731.50 14.0 1029 86 0.50 0.000
7:10 163 0 0 95 14.5 731.50 13.7 1029 108 0.50 0.000
7:20 154 0 0 95 14.6 731.50 13.8 1029 108 0.50 0.000
7:30 160 0 0 95 14.7 731.50 13.9 1029 108 0.50 0.000
7:40 177 0 0 95 14.8 731.50 14.0 1029 109 0.50 0.000
7:50 177 11 13 95 15.1 731.50 14.3 1029 109 0.50 0.000
8:00 177 9 11 95 15.5 731.50 14.7 1029 109 0.50 0.000
8:10 151 0 14 96 15.8 731.50 15.2 1029 87 0.50 0.000
8:20 151 8 17 95 16.1 731.50 15.3 1029 110 0.50 0.000
8:30 202 10 14 95 16.2 731.50 15.4 1029 110 0.50 0.000
8:40 150 14 16 95 16.0 731.50 15.2 1030 110 0.50 0.000
8:50 150 0 16 94 16.1 731.50 15.1 1029 132 0.50 0.000
9:00 155 0 0 94 16.3 731.75 15.3 1029 132 0.75 0.250
9:10 215 0 0 94 16.5 731.75 15.5 1029 133 0.75 0.250
9:20 146 0 0 94 16.6 731.75 15.6 1029 133 0.75 0.250
9:30 142 13 17 93 16.9 731.75 15.8 1029 156 0.75 0.250
9:40 79 9 18 91 17.1 731.75 15.6 1029 203 0.75 0.250
9:50 190 10 19 87 17.2 731.75 15.0 1029 299 0.75 0.250
10:00 172 17 21 84 17.5 731.75 14.8 1029 374 0.75 0.250
10:10 179 13 21 79 17.5 731.75 13.8 1029 505 0.75 0.250
10:20 170 9 20 77 17.8 731.75 13.7 1029 560 0.75 0.250
10:30 166 0 17 74 17.9 731.75 13.2 1029 644 0.75 0.250
10:40 181 0 13 73 17.8 731.75 12.9 1029 672 0.75 0.250
10:50 181 0 0 72 17.8 731.75 12.7 1029 701 0.75 0.250
11:00 187 0 0 72 17.8 731.75 12.7 1029 701 0.75 0.250
11:10 159 0 0 74 18.0 731.75 13.3 1028 644 0.75 0.000
11:20 219 0 0 73 18.4 731.75 13.5 1028 675 0.75 0.000
11:30 168 0 0 71 18.2 731.75 12.9 1028 732 0.75 0.000
11:40 177 0 0 71 18.0 731.75 12.7 1028 731 0.75 0.000
11:50 165 0 0 71 18.0 731.75 12.7 1028 731 0.75 0.000
12:00 179 0 0 72 18.2 731.75 13.1 1028 703 0.75 0.000
12:10 205 0 0 69 18.6 731.75 12.8 1028 795 0.75 0.000
12:20 116 0 0 68 18.8 731.75 12.8 1028 826 0.75 0.000
12:30 101 0 0 66 19.0 731.75 12.5 1028 890 0.75 0.000
12:40 101 0 0 66 18.6 732.25 12.1 1027 887 1.25 0.000
12:50 105 13 17 71 18.3 732.25 13.0 1027 733 1.25 0.000
13:00 91 9 13 74 18.9 732.25 14.2 1027 649 1.25 0.000
