Veteran Daily Tabular Data
[Select Refresh to Update]
5/7/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 179 8 12 90 13.4 862.75 11.8 1024 220 0.00 0.000
0:10 148 9 9 91 13.2 862.75 11.8 1024 197 0.00 0.000
0:20 122 6 10 91 13.1 862.75 11.7 1024 197 0.00 0.000
0:30 158 9 9 91 13.3 862.75 11.9 1024 197 0.00 0.000
0:30 174 9 9 90 13.3 862.75 11.7 1024 220 0.00 0.000
0:40 167 10 13 86 13.4 862.75 11.1 1024 314 0.00 0.000
0:50 192 9 13 85 13.4 862.75 10.9 1024 338 0.00 0.000
1:00 140 9 13 84 13.4 862.75 10.8 1024 363 0.00 0.000
1:10 170 6 13 83 13.3 862.75 10.5 1024 387 0.00 0.000
1:20 145 8 13 83 13.3 862.75 10.5 1024 387 0.00 0.000
1:30 175 10 13 83 13.3 862.75 10.5 1023 387 0.00 0.000
1:30 181 10 12 83 13.2 862.75 10.4 1023 387 0.00 0.000
1:40 156 10 12 84 13.2 862.75 10.6 1023 362 0.00 0.000
1:50 178 9 13 84 13.1 862.75 10.5 1023 362 0.00 0.000
2:00 183 4 10 85 12.9 862.75 10.4 1023 337 0.00 0.000
2:10 182 6 9 86 12.9 862.75 10.6 1023 313 0.00 0.000
2:20 173 9 12 87 12.7 862.75 10.6 1023 289 0.00 0.000
2:30 177 6 12 87 12.6 862.75 10.5 1023 289 0.00 0.000
2:40 192 5 9 88 12.5 862.75 10.6 1023 265 0.00 0.000
2:50 224 5 6 88 12.3 862.75 10.4 1023 264 0.00 0.000
3:00 235 6 10 89 12.1 862.75 10.3 1023 241 0.00 0.000
3:10 181 6 10 90 12.0 862.75 10.4 1023 218 0.00 0.000
3:20 157 8 9 91 12.0 862.75 10.6 1023 195 0.00 0.000
3:30 152 9 13 93 12.3 862.75 11.2 1023 151 0.00 0.000
3:30 144 8 9 94 12.4 862.75 11.5 1023 128 0.00 0.000
3:40 167 12 18 93 12.5 862.75 11.4 1023 151 0.00 0.000
3:50 176 7 14 92 12.5 862.75 11.2 1023 173 0.00 0.000
4:10 179 9 12 91 12.5 862.75 11.1 1023 196 0.00 0.000
4:20 176 10 10 91 12.3 862.75 10.9 1023 195 0.00 0.000
4:30 214 5 10 92 12.2 862.75 10.9 1023 173 0.00 0.000
4:40 182 6 9 92 12.2 862.75 10.9 1023 173 0.00 0.000
4:50 176 6 13 93 12.5 862.75 11.4 1023 151 0.00 0.000
5:00 194 8 10 93 12.5 862.75 11.4 1023 151 0.00 0.000
5:10 181 13 13 93 12.5 862.75 11.4 1023 151 0.00 0.000
5:20 159 12 14 93 12.6 862.75 11.5 1024 151 0.00 0.000
5:30 174 6 14 93 12.6 862.75 11.5 1024 151 0.00 0.000
5:40 167 9 13 93 12.5 862.75 11.4 1024 151 0.00 0.000
5:50 157 10 11 93 12.5 862.75 11.4 1024 151 0.00 0.000
6:00 164 11 13 94 12.6 862.75 11.7 1024 129 0.00 0.000
6:10 158 13 16 94 12.7 862.75 11.8 1024 129 0.00 0.000
6:20 165 12 16 93 13.0 862.75 11.9 1024 151 0.00 0.000
6:30 180 14 15 91 13.2 862.75 11.8 1024 197 0.00 0.000
6:40 166 8 14 90 13.0 862.75 11.4 1024 219 0.00 0.000
6:50 202 6 12 91 13.0 862.75 11.6 1024 196 0.00 0.000
7:00 181 9 9 91 12.8 862.75 11.4 1024 196 0.00 0.000
7:10 203 9 12 92 12.8 862.75 11.5 1024 174 0.00 0.000
7:20 187 10 13 92 13.0 862.75 11.7 1024 174 0.00 0.000
7:30 202 10 13 92 13.1 862.75 11.8 1025 174 0.00 0.000
7:30 204 6 10 92 13.1 862.75 11.8 1025 174 0.00 0.000
7:40 169 8 13 92 13.2 862.75 11.9 1025 174 0.00 0.000
7:50 170 6 14 93 13.4 862.75 12.3 1025 152 0.00 0.000
8:00 189 9 11 92 13.6 862.75 12.3 1025 175 0.00 0.000
8:10 204 9 13 92 13.8 862.75 12.5 1025 175 0.00 0.000
8:20 175 5 13 90 14.0 862.75 12.4 1025 221 0.00 0.000
8:30 183 10 13 90 14.1 862.75 12.5 1025 221 0.00 0.000
8:30 201 6 10 90 14.1 862.75 12.5 1025 221 0.00 0.000
8:40 190 12 14 90 14.2 862.75 12.6 1025 221 0.00 0.000
8:50 187 16 18 90 14.5 862.75 12.9 1025 222 0.00 0.000
9:00 152 12 16 89 15.1 862.75 13.3 1026 246 0.00 0.000
9:10 175 9 16 87 15.3 862.75 13.2 1026 295 0.00 0.000
9:20 181 13 18 84 15.6 862.75 12.9 1026 369 0.00 0.000
9:30 201 20 21 83 15.9 862.75 13.0 1026 395 0.00 0.000
9:40 142 12 20 83 16.2 862.75 13.3 1026 396 0.00 0.000
9:50 120 16 21 82 16.4 862.75 13.3 1026 422 0.00 0.000
10:00 170 11 17 84 16.8 862.75 14.1 1026 372 0.00 0.000
10:10 154 16 21 81 17.1 862.75 13.8 1026 450 0.00 0.000
10:20 125 13 23 78 17.2 862.75 13.3 1025 530 0.00 0.000
10:30 184 13 18 76 17.4 862.75 13.1 1025 586 0.00 0.000
10:40 166 14 21 79 17.4 862.75 13.7 1025 504 0.00 0.000
10:50 175 17 20 77 17.7 862.75 13.6 1025 559 0.00 0.000
11:00 157 10 23 74 17.7 862.75 13.0 1025 643 0.00 0.000
11:10 159 10 27 75 17.5 862.75 13.0 1025 614 0.00 0.000
11:20 173 27 27 73 17.8 862.75 12.9 1025 672 0.00 0.000
11:30 137 18 27 73 17.9 862.75 13.0 1025 673 0.00 0.000
11:40 99 12 21 73 17.8 862.75 12.9 1025 672 0.00 0.000
11:50 156 17 22 71 17.9 862.75 12.6 1025 731 0.00 0.000
12:00 146 12 25 71 17.5 862.75 12.2 1025 728 0.00 0.000
12:10 177 9 24 71 17.6 862.75 12.3 1025 729 0.00 0.000
12:20 141 10 25 71 17.6 862.75 12.3 1025 729 0.00 0.000
12:30 140 16 25 73 17.2 862.75 12.3 1025 669 0.00 0.000
12:30 150 10 21 73 17.2 862.75 12.3 1025 669 0.00 0.000
12:40 128 15 21 78 17.4 862.75 13.5 1025 531 0.00 0.000
12:50 149 9 17 76 17.5 862.75 13.2 1025 586 0.00 0.000
13:00 139 10 18 81 16.9 862.75 13.6 1024 450 0.00 0.000
13:10 129 13 21 85 16.3 863.00 13.8 1024 346 0.25 0.000
13:20 141 16 21 90 16.2 863.25 14.6 1024 225 0.50 1.000
13:30 142 9 21 89 16.2 863.25 14.4 1024 249 0.50 1.000
13:40 126 10 24 90 16.4 863.25 14.8 1024 225 0.50 1.000
13:50 181 13 23 89 16.5 863.25 14.7 1024 249 0.50 1.000
14:00 140 13 24 86 16.3 863.25 14.0 1024 321 0.50 1.000
14:10 166 24 30 85 16.5 863.25 14.0 1024 347 0.50 1.000
14:20 119 14 26 85 16.5 863.25 14.0 1024 347 0.50 1.000
14:30 182 9 21 85 16.4 863.25 13.9 1024 346 0.50 1.000
14:40 160 13 25 86 16.3 863.25 14.0 1024 321 0.50 1.000
14:50 153 21 21 84 16.4 863.25 13.7 1024 371 0.50 1.000
15:00 183 20 27 85 16.3 863.25 13.8 1024 346 0.50 1.000
15:10 129 9 21 87 16.2 863.25 14.0 1024 297 0.50 1.000
15:20 217 17 19 90 15.9 863.25 14.3 1024 224 0.50 1.000
15:30 120 16 25 92 15.6 863.25 14.3 1024 177 0.50 0.000
15:40 145 13 30 94 15.4 863.25 14.4 1024 131 0.50 0.000
15:50 184 21 23 95 15.5 863.25 14.7 1024 109 0.50 0.000
16:00 124 16 21 91 15.2 863.25 13.7 1024 200 0.50 0.000
16:10 178 18 25 90 15.0 863.25 13.4 1024 223 0.50 0.000
16:20 165 10 26 91 14.9 863.25 13.4 1024 199 0.50 0.000
16:30 181 13 23 92 14.8 863.25 13.5 1024 176 0.50 0.000
16:30 182 9 13 92 14.8 863.25 13.5 1024 176 0.50 0.000
16:40 148 14 21 93 14.7 863.25 13.6 1024 153 0.50 0.000
16:50 167 16 20 95 14.6 863.75 13.8 1025 108 1.00 0.000
17:00 122 14 19 96 14.5 863.75 13.9 1025 86 1.00 0.000
17:10 122 9 14 97 14.4 864.25 13.9 1025 64 1.50 1.500
17:20 156 6 17 98 14.3 864.50 14.0 1025 43 1.75 4.500
17:30 123 9 18 99 14.3 864.75 14.1 1025 21 2.00 2.250
17:40 126 12 15 99 14.1 864.75 13.9 1025 21 2.00 2.250
17:50 146 10 16 99 14.1 864.75 13.9 1025 21 2.00 2.250
18:00 167 8 14 99 14.0 864.75 13.8 1025 21 2.00 2.250
18:10 160 10 13 99 14.0 864.75 13.8 1025 21 2.00 2.250
18:20 157 9 18 99 14.0 864.75 13.8 1025 21 2.00 2.250
18:30 160 9 14 99 14.1 865.00 13.9 1025 21 2.25 0.500
18:30 176 10 10 99 14.1 865.00 13.9 1025 21 2.25 0.500
18:40 181 13 14 100 14.0 865.25 14.0 1025 0 2.50 0.500
18:50 181 14 18 100 14.0 865.25 14.0 1025 0 2.50 0.500
19:00 158 9 14 100 14.0 865.50 14.0 1026 0 2.75 1.000
19:10 176 13 14 100 14.0 865.50 14.0 1026 0 2.75 1.000
19:20 179 9 15 100 14.0 865.75 14.0 1026 0 3.00 1.000
19:30 184 6 13 100 13.9 866.00 13.9 1026 0 3.25 1.000
19:30 197 13 13 100 13.9 866.00 13.9 1026 0 3.25 1.000
19:40 217 4 14 100 13.9 866.25 13.9 1026 0 3.50 1.500
19:50 180 9 14 100 14.0 866.50 14.0 1026 0 3.75 1.750
20:00 203 9 13 100 14.0 867.00 14.0 1026 0 4.25 2.750
20:10 212 9 10 100 14.0 867.75 14.0 1026 0 5.00 3.500
20:20 176 8 14 100 13.9 869.25 13.9 1026 0 6.50 10.750
20:40 187 6 13 100 14.0 871.50 14.0 1026 0 8.75 4.250
20:50 192 5 13 100 14.0 871.50 14.0 1026 0 8.75 4.250
21:00 186 6 11 100 13.9 871.50 13.9 1026 0 8.75 4.250
4/7/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 107 0 0 94 12.9 862.00 12.0 1021 129 0.00 0.000
0:10 96 4 6 94 13.1 862.00 12.2 1021 129 0.00 0.000
0:20 121 0 6 94 12.9 862.00 12.0 1021 129 0.00 0.000
0:30 121 0 0 94 12.8 862.00 11.9 1021 129 0.00 0.000
0:40 121 0 0 95 12.9 862.00 12.1 1021 107 0.00 0.000
0:50 110 0 0 95 13.1 862.00 12.3 1021 107 0.00 0.000
1:00 96 4 6 95 13.2 862.00 12.4 1021 107 0.00 0.000
1:10 170 6 6 95 13.2 862.00 12.4 1021 107 0.00 0.000
1:20 195 4 6 95 13.2 862.00 12.4 1021 107 0.00 0.000
1:30 192 0 5 95 12.8 862.00 12.0 1021 107 0.00 0.000
1:30 192 0 0 95 12.8 862.00 12.0 1021 107 0.00 0.000
1:40 141 0 0 95 12.4 862.00 11.6 1021 107 0.00 0.000
1:50 120 6 6 96 12.5 862.00 11.9 1021 85 0.00 0.000
2:00 103 0 6 96 12.5 862.00 11.9 1020 85 0.00 0.000
2:10 138 0 0 96 12.4 862.00 11.8 1020 85 0.00 0.000
2:20 139 0 0 96 12.3 862.00 11.7 1020 85 0.00 0.000
2:30 139 0 0 96 12.0 862.00 11.4 1020 85 0.00 0.000
2:40 139 0 0 97 11.9 862.00 11.4 1020 63 0.00 0.000
2:50 131 0 0 96 11.8 862.00 11.2 1020 84 0.00 0.000
3:00 113 0 0 97 11.9 862.00 11.4 1020 63 0.00 0.000
3:10 113 0 0 97 12.3 862.00 11.8 1020 63 0.00 0.000
3:20 113 0 0 97 12.3 862.00 11.8 1020 63 0.00 0.000
3:30 113 0 0 97 12.1 862.00 11.6 1020 63 0.00 0.000
3:40 113 0 0 97 11.6 862.00 11.1 1020 63 0.00 0.000
3:50 113 0 0 97 10.9 862.00 10.4 1020 63 0.00 0.000
4:00 113 0 0 97 10.9 862.00 10.4 1020 63 0.00 0.000
4:10 126 0 0 98 11.2 862.00 10.9 1020 42 0.00 0.000
4:20 210 0 0 98 11.5 862.00 11.2 1020 42 0.00 0.000
4:30 210 0 0 97 11.0 862.00 10.5 1020 63 0.00 0.000
4:30 210 0 0 98 10.9 862.00 10.6 1020 41 0.00 0.000
4:40 68 0 0 98 10.9 862.00 10.6 1020 41 0.00 0.000
4:50 78 0 0 98 10.9 862.00 10.6 1021 41 0.00 0.000
5:00 78 0 0 98 10.6 862.00 10.3 1021 41 0.00 0.000
5:10 78 0 0 98 10.5 862.00 10.2 1021 41 0.00 0.000
5:20 78 0 0 99 10.9 862.00 10.8 1021 21 0.00 0.000
5:30 78 0 0 99 10.9 862.00 10.8 1021 21 0.00 0.000
5:40 78 0 0 99 10.5 862.00 10.4 1021 20 0.00 0.000
5:50 78 0 0 99 10.8 862.00 10.7 1021 21 0.00 0.000
6:00 78 0 0 99 10.8 862.00 10.7 1021 21 0.00 0.000
6:10 78 0 0 99 10.6 862.00 10.5 1021 20 0.00 0.000
6:20 125 0 0 99 10.6 862.00 10.5 1022 20 0.00 0.000
6:30 179 0 0 99 10.5 862.00 10.4 1022 20 0.00 0.000
6:30 183 0 0 99 10.5 862.00 10.4 1022 20 0.00 0.000
6:40 160 0 0 99 10.5 862.00 10.4 1022 20 0.00 0.000
6:50 160 0 0 99 10.5 862.00 10.4 1022 20 0.00 0.000
7:00 160 0 0 99 10.4 862.00 10.3 1022 20 0.00 0.000
7:10 160 0 0 99 10.5 862.00 10.4 1022 20 0.00 0.000
7:20 160 0 0 100 10.9 862.00 10.9 1022 0 0.00 0.000
7:30 160 0 0 100 11.4 862.00 11.4 1022 0 0.00 0.000
7:40 201 0 0 100 11.9 862.00 11.9 1022 0 0.00 0.000
7:50 220 0 0 99 12.0 862.00 11.8 1022 21 0.00 0.000
8:00 148 0 0 99 11.9 862.00 11.7 1022 21 0.00 0.000
8:10 172 0 0 100 11.8 862.00 11.8 1022 0 0.00 0.000
8:20 230 0 4 99 11.7 862.00 11.5 1023 21 0.00 0.000
8:30 174 0 6 100 11.9 862.00 11.9 1023 0 0.00 0.000
8:40 189 0 6 100 12.4 862.00 12.4 1023 0 0.00 0.000
8:50 178 4 6 100 12.9 862.00 12.9 1023 0 0.00 0.000
9:00 173 4 9 100 13.5 862.00 13.5 1023 0 0.00 0.000
9:10 151 0 10 100 13.9 862.00 13.9 1023 0 0.00 0.000
9:20 188 4 6 100 14.4 862.00 14.4 1023 0 0.00 0.000
9:30 160 10 10 100 14.8 862.00 14.8 1023 0 0.00 0.000
9:30 207 6 10 100 14.8 862.00 14.8 1023 0 0.00 0.000
9:40 183 6 10 100 15.3 862.00 15.3 1023 0 0.00 0.000
9:50 178 9 9 100 15.8 862.00 15.8 1023 0 0.00 0.000
10:00 171 6 12 92 16.2 862.00 14.9 1023 178 0.00 0.000
10:10 190 9 13 86 16.6 862.00 14.3 1023 322 0.00 0.000
10:20 221 12 14 81 17.1 862.00 13.8 1023 450 0.00 0.000
10:30 151 9 15 76 17.6 862.00 13.3 1023 586 0.00 0.000
10:30 121 9 10 76 17.6 862.00 13.3 1023 586 0.00 0.000
10:40 161 14 17 73 18.0 862.00 13.1 1023 673 0.00 0.000
10:50 174 10 18 73 18.5 862.00 13.6 1023 676 0.00 0.000
11:00 162 20 20 66 18.3 862.00 11.8 1023 885 0.00 0.000
11:10 181 9 21 67 18.4 862.00 12.2 1023 855 0.00 0.000
11:20 134 9 20 64 19.0 862.00 12.0 1023 954 0.00 0.000
11:30 174 13 21 64 19.2 862.00 12.2 1022 956 0.00 0.000
11:30 140 17 17 62 19.1 862.00 11.7 1022 1021 0.00 0.000
11:40 157 16 25 62 18.7 862.00 11.3 1022 1018 0.00 0.000
11:50 134 14 21 64 18.4 862.00 11.5 1022 950 0.00 0.000
12:00 159 17 25 66 18.5 862.00 12.0 1022 887 0.00 0.000
12:10 162 28 28 66 18.1 862.00 11.7 1022 884 0.00 0.000
12:20 147 12 30 68 17.7 862.00 11.7 1022 819 0.00 0.000
12:30 159 22 27 69 17.7 862.00 11.9 1022 789 0.00 0.000
12:40 128 12 26 70 17.5 862.00 12.0 1022 758 0.00 0.000
12:50 131 10 21 69 17.6 862.00 11.9 1022 788 0.00 0.000
13:00 183 6 23 71 17.6 862.00 12.3 1022 729 0.00 0.000
13:10 152 21 21 70 17.5 862.00 12.0 1022 758 0.00 0.000
13:20 157 11 21 72 17.3 862.00 12.2 1022 698 0.00 0.000
13:30 142 13 21 71 17.2 862.00 11.9 1022 727 0.00 0.000
13:40 111 11 21 75 16.7 862.00 12.3 1022 610 0.00 0.000
13:50 105 12 17 76 16.8 862.00 12.6 1022 583 0.00 0.000
14:00 136 9 21 82 16.2 862.00 13.1 1022 421 0.00 0.000
14:10 150 10 14 89 15.6 862.00 13.8 1022 247 0.00 0.000
14:20 142 0 10 91 15.6 862.00 14.1 1022 200 0.00 0.000
14:30 211 4 9 92 15.7 862.00 14.4 1021 177 0.00 0.000
14:40 194 9 10 94 15.8 862.00 14.8 1021 132 0.00 0.000
14:50 168 9 12 94 15.9 862.00 14.9 1021 132 0.00 0.000
15:00 158 6 9 94 16.2 862.00 15.2 1021 132 0.00 0.000
15:10 200 4 10 94 16.5 862.00 15.5 1021 133 0.00 0.000
15:20 175 11 11 94 16.8 862.00 15.8 1022 133 0.00 0.000
15:30 130 8 13 90 16.9 862.00 15.3 1022 226 0.00 0.000
15:40 138 6 13 87 16.8 862.00 14.6 1022 298 0.00 0.000
15:50 172 10 17 84 16.5 862.00 13.8 1022 372 0.00 0.000
16:00 132 12 18 86 15.8 862.75 13.5 1022 320 0.75 10.750
16:10 140 10 14 86 15.4 862.75 13.1 1022 319 0.75 10.750
16:20 145 9 13 86 15.3 862.75 13.0 1022 319 0.75 10.750
16:30 171 12 14 89 15.4 862.75 13.6 1022 247 0.75 10.750
16:30 172 9 13 89 15.3 862.75 13.5 1022 247 0.75 10.750
16:40 137 17 17 91 15.2 862.75 13.7 1022 200 0.75 10.750
16:50 155 13 17 91 15.1 862.75 13.6 1022 200 0.75 10.750
17:00 158 13 18 90 15.1 862.75 13.5 1022 223 0.75 10.750
17:10 144 13 16 91 15.1 862.75 13.6 1022 200 0.75 10.750
17:20 149 6 14 92 15.0 862.75 13.7 1022 177 0.75 10.750
17:30 165 9 14 93 15.0 862.75 13.9 1022 154 0.75 10.750
17:30 162 9 9 93 15.0 862.75 13.9 1022 154 0.75 10.750
17:40 139 6 13 93 15.0 862.75 13.9 1022 154 0.75 10.750
17:50 155 9 12 93 15.0 862.75 13.9 1022 154 0.75 10.750
18:00 142 9 12 94 14.9 862.75 13.9 1022 131 0.75 10.750
18:10 175 8 10 94 14.9 862.75 13.9 1022 131 0.75 0.000
18:20 162 0 12 94 14.9 862.75 13.9 1022 131 0.75 0.000
18:30 150 6 12 95 14.8 862.75 14.0 1022 109 0.75 0.000
18:40 185 8 9 95 14.8 862.75 14.0 1022 109 0.75 0.000
18:50 181 6 9 94 14.7 862.75 13.7 1023 131 0.75 0.000
19:00 169 6 10 95 14.6 862.75 13.8 1023 108 0.75 0.000
19:10 181 6 9 95 14.6 862.75 13.8 1023 108 0.75 0.000
19:20 190 5 9 95 14.6 862.75 13.8 1023 108 0.75 0.000
19:30 227 0 5 95 14.5 862.75 13.7 1023 108 0.75 0.000
19:30 222 0 0 95 14.5 862.75 13.7 1023 108 0.75 0.000
19:40 203 0 0 95 14.3 862.75 13.5 1023 108 0.75 0.000
19:50 191 6 9 95 14.2 862.75 13.4 1023 108 0.75 0.000
20:00 179 6 9 95 14.2 862.75 13.4 1023 108 0.75 0.000
20:10 166 9 10 95 14.2 862.75 13.4 1023 108 0.75 0.000
20:20 178 6 10 95 14.3 862.75 13.5 1024 108 0.75 0.000
20:30 182 6 9 95 14.3 862.75 13.5 1024 108 0.75 0.000
20:40 150 6 10 94 14.3 862.75 13.3 1024 130 0.75 0.000
20:50 173 9 13 94 14.3 862.75 13.3 1024 130 0.75 0.000
21:00 138 9 13 93 14.3 862.75 13.2 1024 153 0.75 0.000
21:10 162 6 13 89 14.4 862.75 12.6 1024 245 0.75 0.000
21:20 129 6 14 85 14.7 862.75 12.2 1024 342 0.75 0.000
21:30 175 14 17 80 15.0 862.75 11.6 1024 469 0.75 0.000
21:40 180 9 16 78 15.1 862.75 11.3 1024 522 0.75 0.000
21:50 183 12 18 79 15.0 862.75 11.4 1024 495 0.75 0.000
22:00 161 9 15 81 14.9 862.75 11.7 1024 443 0.75 0.000
22:10 165 9 14 81 14.9 862.75 11.7 1024 443 0.75 0.000
22:20 154 12 13 82 14.7 862.75 11.7 1024 417 0.75 0.000
22:30 157 13 14 82 14.8 862.75 11.8 1024 417 0.75 0.000
22:40 179 9 13 82 14.7 862.75 11.7 1024 417 0.75 0.000
22:50 178 9 12 84 14.4 862.75 11.7 1024 366 0.75 0.000
23:00 179 9 12 85 14.2 862.75 11.7 1024 341 0.75 0.000
23:10 155 10 13 86 14.1 862.75 11.8 1024 316 0.75 0.000
23:20 168 8 13 86 14.0 862.75 11.7 1024 316 0.75 0.000
23:30 155 10 13 86 14.0 862.75 11.7 1024 316 0.75 0.000
23:30 171 10 10 86 14.0 862.75 11.7 1024 316 0.75 0.000
23:40 180 12 13 86 13.7 862.75 11.4 1024 315 0.75 0.000
23:50 181 9 12 87 13.4 862.75 11.3 1024 290 0.75 0.000
3/7/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SL Cloud Base DailyRain RainRate
° km/hr km/hr % °C mm °C mb m mm mm/hr
0:00 273 11 14 47 14.1 862.00 3.0 1019 1527 0.00 0.000
0:10 246 10 14 47 14.3 862.00 3.1 1019 1530 0.00 0.000
0:20 271 8 10 47 14.1 862.00 3.0 1019 1527 0.00 0.000
0:30 240 9 10 48 13.9 862.00 3.1 1019 1484 0.00 0.000
0:40 237 9 18 48 14.0 862.00 3.2 1019 1485 0.00 0.000
0:50 253 9 14 49 13.8 862.00 3.3 1019 1443 0.00 0.000
1:00 243 8 13 49 13.9 862.00 3.4 1019 1444 0.00 0.000
1:10 249 6 13 48 14.0 862.00 3.2 1019 1485 0.00 0.000
1:20 234 12 13 49 13.9 862.00 3.4 1019 1444 0.00 0.000
1:30 252 13 15 50 13.4 862.00 3.2 1019 1400 0.00 0.000
1:40 243 10 14 50 13.5 862.00 3.3 1019 1401 0.00 0.000
1:50 234 6 14 50 13.4 862.00 3.2 1019 1400 0.00 0.000
2:00 252 9 12 50 13.3 862.00 3.1 1019 1399 0.00 0.000
2:10 223 9 12 50 13.4 862.00 3.2 1019 1400 0.00 0.000
2:20 240 9 14 51 13.1 862.00 3.2 1019 1358 0.00 0.000
2:30 228 10 13 51 13.2 862.00 3.3 1019 1359 0.00 0.000
2:40 234 6 13 52 12.9 862.00 3.3 1019 1318 0.00 0.000
2:50 228 8 9 53 12.6 862.00 3.3 1018 1278 0.00 0.000
3:00 207 5 9 53 12.4 862.00 3.1 1019 1276 0.00 0.000
3:10 236 0 6 54 12.0 862.00 3.0 1019 1236 0.00 0.000
3:20 197 0 4 56 11.4 862.00 2.9 1019 1160 0.00 0.000
3:30 46 0 0 57 11.7 862.00 3.5 1019 1129 0.00 0.000
3:30 36 0 0 57 11.7 862.00 3.5 1019 1129 0.00 0.000
3:40 33 0 0 57 11.8 862.00 3.6 1019 1130 0.00 0.000
3:50 51 0 0 56 11.8 862.00 3.3 1019 1164 0.00 0.000
4:00 138 0 0 57 11.5 862.00 3.3 1019 1127 0.00 0.000
4:10 219 0 0 57 11.7 862.00 3.5 1019 1129 0.00 0.000
4:20 212 0 0 56 11.4 862.00 2.9 1019 1160 0.00 0.000
4:30 214 0 0 58 11.3 862.00 3.3 1019 1092 0.00 0.000
4:30 214 0 0 58 11.4 862.00 3.4 1019 1092 0.00 0.000
4:40 202 0 0 57 11.5 862.00 3.3 1019 1127 0.00 0.000
4:50 182 0 0 58 10.9 862.00 3.0 1019 1088 0.00 0.000
5:00 182 0 0 60 10.5 862.00 3.1 1019 1019 0.00 0.000
5:10 271 6 9 61 11.0 862.00 3.8 1019 991 0.00 0.000
5:20 259 0 6 62 10.5 862.00 3.5 1019 956 0.00 0.000
5:30 259 5 6 61 11.1 862.00 3.9 1019 992 0.00 0.000
5:30 259 5 5 61 11.1 862.00 3.9 1019 992 0.00 0.000
5:40 249 0 5 61 11.0 862.00 3.8 1019 991 0.00 0.000
5:50 249 0 0 61 10.5 862.00 3.3 1019 987 0.00 0.000
6:00 246 0 0 62 10.4 862.00 3.4 1019 955 0.00 0.000
6:10 208 0 0 63 10.4 862.00 3.7 1019 924 0.00 0.000
6:20 189 0 0 63 10.3 862.00 3.6 1020 923 0.00 0.000
6:30 177 0 0 64 10.3 862.00 3.8 1020 892 0.00 0.000
6:40 162 0 0 63 10.2 862.00 3.5 1020 922 0.00 0.000
6:50 146 0 0 64 10.2 862.00 3.7 1020 892 0.00 0.000
7:00 159 0 0 64 10.5 862.00 4.0 1020 894 0.00 0.000
7:10 183 0 9 64 10.9 862.00 4.4 1020 897 0.00 0.000
7:20 183 0 0 63 11.3 862.00 4.5 1020 930 0.00 0.000
7:30 187 0 0 59 12.6 862.00 4.8 1021 1069 0.00 0.000
7:40 175 0 6 57 13.1 862.00 4.8 1021 1141 0.00 0.000
7:50 166 0 6 55 13.5 862.00 4.6 1021 1215 0.00 0.000
8:00 143 0 5 54 14.1 862.00 4.9 1021 1257 0.00 0.000
8:10 167 0 0 54 13.9 862.00 4.8 1021 1255 0.00 0.000
8:20 158 0 0 55 13.4 862.00 4.6 1021 1214 0.00 0.000
8:30 196 6 8 58 13.1 862.00 5.0 1021 1107 0.00 0.000
8:40 195 5 8 60 13.0 862.00 5.4 1021 1039 0.00 0.000
8:50 194 6 6 61 13.5 862.00 6.1 1022 1010 0.00 0.000
9:00 163 6 9 58 14.1 862.00 6.0 1022 1115 0.00 0.000
9:10 140 9 10 58 14.4 862.00 6.2 1022 1118 0.00 0.000
9:20 157 6 13 54 14.6 862.00 5.4 1022 1261 0.00 0.000
9:30 160 9 13 55 14.9 862.00 5.9 1021 1228 0.00 0.000
9:40 213 9 13 52 15.1 862.00 5.3 1021 1341 0.00 0.000
9:50 175 13 14 55 15.2 862.00 6.2 1021 1231 0.00 0.000
10:00 164 9 19 53 15.6 862.00 6.1 1021 1308 0.00 0.000
10:10 178 10 12 52 16.1 862.00 6.2 1021 1351 0.00 0.000
10:20 158 13 21 49 16.8 862.00 6.0 1021 1477 0.00 0.000
10:30 217 9 13 50 17.2 862.00 6.7 1021 1441 0.00 0.000
10:40 152 16 20 47 17.8 862.00 6.3 1021 1571 0.00 0.000
10:50 192 10 20 47 18.1 862.00 6.6 1021 1575 0.00 0.000
11:00 177 8 21 48 18.6 862.00 7.4 1021 1538 0.00 0.000
11:10 192 6 18 48 19.0 862.00 7.8 1021 1543 0.00 0.000
11:20 171 16 21 47 19.5 862.00 7.9 1021 1591 0.00 0.000
11:30 211 11 20 46 20.2 862.00 8.2 1021 1643 0.00 0.000
11:40 177 9 16 46 20.6 862.00 8.6 1021 1648 0.00 0.000
11:50 178 9 18 46 21.0 862.00 8.9 1021 1653 0.00 0.000
12:00 185 13 19 48 21.4 862.00 9.9 1021 1571 0.00 0.000
12:10 166 8 20 45 21.6 862.00 9.2 1020 1705 0.00 0.000
12:20 102 12 18 45 21.4 862.00 9.0 1020 1702 0.00 0.000
12:30 162 13 16 46 21.7 862.00 9.6 1019 1661 0.00 0.000
